BALCARCE TNC3
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Nicolas Crespin | TP C3 2026 Fiesta |
01:23.452 Tyre: NA |
01:24.010 | 6 laps / 0 cuts | 23 - 32 |
| 2 | Marcos Carrasco | TP C3 2026 Fiesta |
01:23.848 Tyre: NA |
01:24.181 | 6 laps / 0 cuts | 51 - 61 |
| 3 | maxi puecher | TP C3 2026 Fiesta |
01:23.874 Tyre: NA |
01:24.165 | 7 laps / 0 cuts | 24 - 41 |
| 4 | Daneri Claudio | TP C3 2026 Fiesta |
01:24.004 Tyre: NA |
01:24.910 | 4 laps / 0 cuts | 24 - 27 |
| 5 | Valentino Forgia | TP C3 2026 Fiesta |
01:24.053 Tyre: NA |
01:24.245 | 4 laps / 0 cuts | 20 - 66 |
| 6 | Camilo Liuzzi (ligatu) | TP C3 2026 Fiesta |
01:24.238 Tyre: NA |
01:25.104 | 8 laps / 0 cuts | 22 - 24 |
| 7 | Mati Crespo | TP C3 2026 Fiesta |
01:24.509 Tyre: NA |
01:29.452 | 7 laps / 0 cuts | 41 - 51 |
| 8 | FEDE AGUIRRE | TP C3 2026 Fiesta |
01:24.636 Tyre: NA |
01:40.519 | 5 laps / 0 cuts | 26 - 29 |
| 9 | Juan Mandolini | TP C3 2026 Fiesta |
01:24.811 Tyre: NA |
01:25.150 | 8 laps / 0 cuts | 14 - 15 |
| 10 | Leandro Farinello | TP C3 2026 Fiesta |
01:25.331 Tyre: NA |
01:26.741 | 7 laps / 0 cuts | 11 - 15 |
| 11 | Luciano Crotta | TP C3 2026 Fiesta |
01:25.879 Tyre: NA |
01:26.115 | 7 laps / 0 cuts | 24 - 185 |
| 12 | Leandro Ghi | TP C3 2026 Fiesta |
01:25.945 Tyre: NA |
01:29.989 | 6 laps / 0 cuts | 32 - 36 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.294 | 00:52.115 | 00:49.703 | 00:14.476 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:23.748 | 00:20.761 | 00:49.702 | 00:13.285 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:24.865 | 00:20.862 | 00:49.725 | 00:14.278 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:23.975 | 00:20.854 | 00:49.689 | 00:13.432 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 02:33.003 | 01:29.404 | 00:49.761 | 00:13.838 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 |
01:23.452
L
L
|
00:20.744
S
|
00:49.456
S
S
|
00:13.252
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.170 | 00:33.923 | 00:50.689 | 00:13.558 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:24.650 | 00:21.066 | 00:50.197 | 00:13.387 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:24.265 | 00:20.748 | 00:50.125 | 00:13.392 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:23.962 | 00:20.714 | 00:49.905 | 00:13.343 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 02:58.962 | 01:55.160 | 00:50.239 | 00:13.563 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 |
01:23.848
L
|
00:20.713
S
S
|
00:49.851
S
|
00:13.284
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.898 | 00:56.033 |
00:49.604
S
|
00:13.261 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:23.896 | 00:20.865 | 00:49.832 |
00:13.199
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:24.362 | 00:20.894 | 00:50.256 | 00:13.212 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:24.287 | 00:20.936 | 00:50.013 | 00:13.338 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 01:24.072 | 00:20.954 | 00:49.716 | 00:13.402 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 | 01:24.500 | 00:21.104 | 00:50.023 | 00:13.373 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 |
01:23.874
L
|
00:20.806
S
|
00:49.797 | 00:13.271 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.492 | 00:55.962 |
00:49.688
S
|
00:13.842 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 |
01:24.004
L
|
00:20.972 | 00:49.730 |
00:13.302
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:25.299 |
00:20.962
S
|
00:50.769 | 00:13.568 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:25.428 | 00:21.208 | 00:50.432 | 00:13.788 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.241 | 01:04.827 | 00:50.062 |
00:13.352
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:24.437 |
00:20.884
S
|
00:49.896 | 00:13.657 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 |
01:24.053
L
|
00:20.973 |
00:49.653
S
|
00:13.427 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 06:44.165 | 05:38.259 | 00:50.435 | 00:15.471 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.062 | 00:23.613 | 00:50.120 | 00:14.329 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:24.321 |
00:20.799
S
|
00:50.094 | 00:13.428 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:25.391 | 00:21.091 | 00:50.080 | 00:14.220 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 |
01:24.238
L
|
00:21.022 |
00:49.828
S
|
00:13.388
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 01:25.002 | 00:20.966 | 00:50.274 | 00:13.762 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 | 01:27.282 | 00:20.925 | 00:50.566 | 00:15.791 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 | 01:24.937 | 00:20.871 | 00:50.346 | 00:13.720 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 8 | 01:24.560 | 00:21.007 | 00:50.153 | 00:13.400 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.636 | 00:26.829 | 00:51.246 | 00:14.561 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:25.368 | 00:21.256 | 00:50.926 |
00:13.186
S
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:25.684 |
00:20.790
S
|
00:51.174 | 00:13.720 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:25.334 | 00:21.070 | 00:50.769 | 00:13.495 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 01:51.161 | 00:46.434 | 00:51.264 | 00:13.463 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 | 01:24.657 | 00:20.842 | 00:50.495 | 00:13.320 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 |
01:24.509
L
|
00:20.888 |
00:50.419
S
|
00:13.202 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.670 | 01:01.288 | 00:50.764 | 00:13.618 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:25.220 | 00:21.051 | 00:50.768 | 00:13.401 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:24.733 |
00:20.941
S
|
00:50.576 |
00:13.216
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 02:27.489 | 01:24.016 |
00:50.234
S
|
00:13.239 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 |
01:24.636
L
|
00:20.983 | 00:50.319 | 00:13.334 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.429 | 00:25.520 | 00:51.139 | 00:13.770 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:25.018 | 00:21.024 | 00:50.499 | 00:13.495 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:26.315 | 00:21.025 | 00:51.151 | 00:14.139 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:24.841 |
00:20.883
S
|
00:50.480 | 00:13.478 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 01:25.218 | 00:21.030 | 00:50.800 |
00:13.388
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 |
01:24.811
L
|
00:20.893 |
00:50.324
S
|
00:13.594 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 | 01:24.871 | 00:21.128 | 00:50.351 | 00:13.392 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 8 | 01:24.979 | 00:21.074 | 00:50.383 | 00:13.522 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.307 | 00:35.832 | 00:51.880 | 00:13.595 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:28.145 | 00:22.905 | 00:51.880 | 00:13.360 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 |
01:25.331
L
|
00:21.170 | 00:50.769 | 00:13.392 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:25.588 | 00:21.049 | 00:50.809 | 00:13.730 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 01:25.469 |
00:21.034
S
|
00:51.179 |
00:13.256
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 | 01:27.843 | 00:21.099 |
00:50.445
S
|
00:16.299 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 | 01:28.074 | 00:22.607 | 00:51.094 | 00:14.373 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.930 | 00:27.180 | 00:51.030 | 00:13.720 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:26.288 | 00:21.308 | 00:51.211 | 00:13.769 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:26.186 | 00:21.211 | 00:51.484 | 00:13.491 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:25.966 | 00:21.215 |
00:50.895
S
|
00:13.856 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 01:26.257 |
00:21.029
S
|
00:51.557 | 00:13.671 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 |
01:25.879
L
|
00:21.228 | 00:51.165 | 00:13.486 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 | 01:26.118 | 00:21.083 | 00:51.647 |
00:13.388
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.977 | 00:25.495 | 00:57.969 | 00:14.513 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:35.535 | 00:21.879 | 01:00.061 |
00:13.595
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:27.084 | 00:21.077 | 00:51.894 | 00:14.113 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:31.394 |
00:20.799
S
|
00:56.529 | 00:14.066 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 03:04.170 | 01:57.948 | 00:52.443 | 00:13.779 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 |
01:25.945
L
|
00:21.024 |
00:51.322
S
|
00:13.599 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |