Autodromo de Buenos Aires (GT) Circuit No. 8 (Alternative) (Endurance)

19 Jul 26 23:32 -03

BALCARCE TNC3

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TP C3 2026 Fiesta 00:07:44.220 5 laps / 0 cuts 01:25.561
Tyre: NA
01:34.668 13 23 - 803
2 TP C3 2026 Fiesta 1 00:07:44.532 5 laps / 0 cuts 01:25.559
Tyre: NA
01:34.745 10 24 - 59
3 TP C3 2026 Fiesta 9 00:07:48.515 5 laps / 0 cuts 01:29.381
Tyre: NA
01:33.206 9 32 - 36
4 TP C3 2026 Fiesta 6 00:07:49.544 5 laps / 0 cuts 01:29.218
Tyre: NA
01:33.214 14 (+2 after session) 11 - 15
5 TP C3 2026 Fiesta 2 00:07:49.630 5 laps / 0 cuts 01:27.064
Tyre: NA
01:35.327 15 (+2 after session) 40 - 51
6 TP C3 2026 Fiesta 00:07:50.234 5 laps / 0 cuts 01:26.453
Tyre: NA
01:35.946 24 22 - 400
7 TP C3 2026 Fiesta 1 00:07:52.847 5 laps / 0 cuts 01:28.442
Tyre: NA
01:36.107 11 22 - 49
8 TP C3 2026 Fiesta 3 00:07:54.763 5 laps / 0 cuts 01:26.628
Tyre: NA
01:37.036 11 20 - 66
9 TP C3 2026 Fiesta 5 00:07:56.758 5 laps / 0 cuts 01:27.622
Tyre: NA
01:35.638 3 (+1 after session) 8 - 51
10 TP C3 2026 Fiesta 1 00:07:57.187 5 laps / 0 cuts 01:30.279
Tyre: NA
01:36.279 12 24 - 185
11 TP C3 2026 Fiesta 7 00:08:06.080 5 laps / 0 cuts 01:26.270
Tyre: NA
01:39.956 14 24 - 27
12 TP C3 2026 Fiesta 3 00:06:22.936 4 laps / 0 cuts 01:28.240
Tyre: NA
01:36.706 9 14 - 650
13 TP C3 2026 Fiesta 4 00:08:41.057 2 laps / 0 cuts 01:28.381
Tyre: NA
01:28.381 0 9 - 19
14 TP C3 2026 Fiesta 12 00:01:25.808 1 laps / 0 cuts 01:25.842
Tyre: NA
00:00.000 3 51 - 71
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 12.8 X: -0.9 Y: -0.0 Z: -2.0 X: 409.5 Y: 36.4 Z: 207.7 23:22:59 (-03) - lap 1 No Replay
2 Collision with car 23.0 X: -0.0 Y: 0.2 Z: 1.6 X: 381.8 Y: 36.3 Z: 205.1 23:23:02 (-03) - lap 1 No Replay
3 Collision with car 22.2 X: -0.5 Y: -0.2 Z: 0.4 X: 376.3 Y: 35.9 Z: 204.3 23:23:04 (-03) - lap 1 No Replay
4 Collision with environment 40.3 X: -0.3 Y: 0.2 Z: 1.6 X: 382.1 Y: 36.3 Z: 202.1 23:23:04 (-03) - lap 1 No Replay
5 Collision with car 4.0 X: 0.9 Y: 0.4 Z: 1.1 X: 22.8 Y: 32.1 Z: 115.0 23:23:14 (-03) - lap 1 No Replay
6 Collision with car 5.7 X: -0.8 Y: 0.4 Z: -1.6 X: 22.5 Y: 32.1 Z: 115.3 23:23:16 (-03) - lap 1 No Replay
7 Collision with car 9.1 X: -0.7 Y: 0.3 Z: -2.3 X: 328.5 Y: 35.9 Z: 88.7 23:23:21 (-03) - lap 1 No Replay
8 Collision with car 9.5 X: 0.8 Y: 0.3 Z: -2.2 X: 350.5 Y: 36.0 Z: 69.2 23:23:22 (-03) - lap 1 No Replay
9 Collision with car 8.1 X: 0.9 Y: 0.4 Z: 1.1 X: 326.3 Y: 36.0 Z: 88.5 23:23:23 (-03) - lap 1 No Replay
10 Collision with car 2.9 X: 0.9 Y: 0.2 Z: -2.2 X: 351.3 Y: 35.9 Z: 64.5 23:23:24 (-03) - lap 1 No Replay
11 Collision with car 5.0 X: -0.8 Y: -0.1 Z: 1.1 X: 328.2 Y: 35.4 Z: 87.4 23:23:24 (-03) - lap 1 No Replay
12 Collision with car 3.3 X: 0.5 Y: 0.3 Z: 1.5 X: 327.3 Y: 35.8 Z: 89.3 23:23:24 (-03) - lap 1 No Replay
13 Collision with car 10.3 X: 0.9 Y: -0.2 Z: 1.1 X: 348.8 Y: 35.7 Z: 30.3 23:23:26 (-03) - lap 1 No Replay
14 Collision with car 9.9 X: -0.7 Y: -0.2 Z: -2.3 X: 329.1 Y: 35.4 Z: 88.5 23:23:26 (-03) - lap 1 No Replay
15 Collision with car 1.6 X: -0.5 Y: 0.3 Z: 1.5 X: 351.5 Y: 35.9 Z: 63.6 23:23:26 (-03) - lap 1 No Replay
16 Collision with car 10.1 X: -0.7 Y: 0.3 Z: -2.3 X: 303.4 Y: 35.8 Z: 90.8 23:23:26 (-03) - lap 1 No Replay
17 Collision with car 7.5 X: 0.7 Y: 0.3 Z: 1.4 X: 303.7 Y: 35.8 Z: 90.8 23:23:27 (-03) - lap 1 No Replay
18 Collision with car 7.7 X: -0.9 Y: -0.2 Z: -1.1 X: 348.9 Y: 35.6 Z: 30.4 23:23:28 (-03) - lap 1 No Replay
19 Collision with car 8.5 X: 0.7 Y: 0.1 Z: -2.3 X: 348.5 Y: 36.1 Z: 26.6 23:23:30 (-03) - lap 1 No Replay
20 Collision with car 1.9 X: 0.9 Y: -0.2 Z: 1.1 X: 348.3 Y: 35.7 Z: 29.3 23:23:31 (-03) - lap 1 No Replay
21 Collision with car 10.1 X: -0.6 Y: 0.2 Z: -2.3 X: 156.3 Y: 34.0 Z: -63.4 23:23:31 (-03) - lap 1 No Replay
22 Collision with car 8.3 X: 0.3 Y: -0.2 Z: 1.6 X: 316.2 Y: 35.7 Z: 0.4 23:23:31 (-03) - lap 1 No Replay
23 Collision with car 5.6 X: -0.3 Y: 0.2 Z: 1.6 X: 153.5 Y: 33.9 Z: -62.9 23:23:32 (-03) - lap 1 No Replay
24 Collision with car 9.4 X: 0.3 Y: -0.1 Z: 1.6 X: 348.2 Y: 35.8 Z: 26.4 23:23:32 (-03) - lap 1 No Replay
25 Collision with car 4.8 X: -0.8 Y: -0.2 Z: -2.2 X: 316.7 Y: 35.8 Z: 0.7 23:23:32 (-03) - lap 1 No Replay
26 Collision with car 6.9 X: 0.3 Y: 0.2 Z: 1.6 X: 160.4 Y: 34.1 Z: -63.7 23:23:34 (-03) - lap 1 No Replay
27 Collision with car 10.6 X: 0.7 Y: -0.2 Z: -2.3 X: 154.4 Y: 33.6 Z: -63.0 23:23:34 (-03) - lap 1 No Replay
28 Collision with car 12.9 X: -0.9 Y: 0.4 Z: 1.1 X: 72.2 Y: 32.4 Z: -5.0 23:23:41 (-03) - lap 1 No Replay
29 Collision with car 8.3 X: -0.3 Y: 0.2 Z: 1.6 X: -104.1 Y: 30.2 Z: 27.6 23:23:42 (-03) - lap 1 No Replay
30 Collision with car 11.2 X: 0.8 Y: 0.4 Z: 1.1 X: 72.1 Y: 32.4 Z: -4.8 23:23:42 (-03) - lap 1 No Replay
31 Collision with car 8.3 X: 0.6 Y: -0.2 Z: -2.3 X: -104.0 Y: 29.8 Z: 27.9 23:23:44 (-03) - lap 1 No Replay
32 Collision with car 1.9 X: 0.1 Y: 0.1 Z: -2.4 X: 589.8 Y: 33.6 Z: -133.5 23:24:04 (-03) - lap 1 No Replay
33 Collision with car 37.9 X: 0.8 Y: -0.2 Z: -2.2 X: 873.9 Y: 31.8 Z: 170.5 23:24:07 (-03) - lap 1 No Replay
34 Collision with car 7.1 X: -0.9 Y: -0.2 Z: -0.3 X: 883.2 Y: 33.1 Z: 269.9 23:24:16 (-03) - lap 1 No Replay
35 Collision with car 13.6 X: -0.6 Y: 0.3 Z: -2.3 X: 147.0 Y: 32.5 Z: 221.5 23:24:29 (-03) - lap 2 No Replay
36 Collision with car 11.7 X: 0.4 Y: 0.3 Z: 1.5 X: 147.0 Y: 32.4 Z: 221.3 23:24:29 (-03) - lap 1 No Replay
37 Collision with car 19.5 X: -0.9 Y: 0.3 Z: -2.2 X: 10.5 Y: 31.5 Z: 216.7 23:24:32 (-03) - lap 2 No Replay
38 Collision with car 34.2 X: -0.5 Y: 0.3 Z: 1.5 X: 12.2 Y: 31.4 Z: 215.2 23:24:34 (-03) - lap 2 No Replay
39 Collision with car 29.2 X: 0.5 Y: -0.2 Z: 1.5 X: 12.5 Y: 30.9 Z: 215.2 23:24:34 (-03) - lap 1 No Replay
40 Collision with car 15.4 X: -0.8 Y: 0.4 Z: 1.1 X: -3.2 Y: 31.3 Z: 200.1 23:24:36 (-03) - lap 2 No Replay
41 Collision with car 16.9 X: 0.7 Y: -0.1 Z: 1.3 X: 10.6 Y: 31.0 Z: 216.7 23:24:36 (-03) - lap 2 No Replay
42 Collision with car 17.8 X: -0.9 Y: -0.2 Z: -0.6 X: -12.0 Y: 30.8 Z: 188.5 23:24:37 (-03) - lap 2 No Replay
43 Collision with car 9.7 X: 0.9 Y: -0.2 Z: -2.0 X: -4.9 Y: 30.7 Z: 197.8 23:24:38 (-03) - lap 2 No Replay
44 Collision with car 15.1 X: -0.8 Y: -0.2 Z: -2.1 X: -4.8 Y: 30.7 Z: 197.7 23:24:41 (-03) - lap 2 No Replay
45 Collision with car 41.3 X: 0.7 Y: 0.4 Z: 1.3 X: 262.1 Y: 35.8 Z: -28.1 23:24:56 (-03) - lap 2 No Replay
46 Collision with car 34.8 X: -0.8 Y: 0.3 Z: -2.2 X: 262.1 Y: 35.9 Z: -28.1 23:24:57 (-03) - lap 2 No Replay
47 Collision with car 3.0 X: -0.3 Y: 0.2 Z: 1.6 X: 643.6 Y: 33.4 Z: -74.1 23:25:41 (-03) - lap 2 No Replay
48 Collision with car 10.6 X: 0.3 Y: 0.2 Z: -2.4 X: 713.5 Y: 33.0 Z: -0.9 23:25:43 (-03) - lap 2 No Replay
49 Collision with car 10.5 X: -0.1 Y: 0.2 Z: 1.6 X: 713.7 Y: 33.0 Z: -0.7 23:25:46 (-03) - lap 2 No Replay
50 Collision with environment 20.4 X: -0.3 Y: 0.2 Z: 1.6 X: 312.1 Y: 35.3 Z: 186.9 23:26:02 (-03) - lap 0 No Replay
51 Collision with car 23.8 X: 0.8 Y: 0.2 Z: -2.2 X: 666.0 Y: 36.7 Z: 196.7 23:26:03 (-03) - lap 3 No Replay
52 Collision with car 22.6 X: -0.5 Y: 0.3 Z: 1.5 X: 665.8 Y: 36.7 Z: 196.7 23:26:06 (-03) - lap 3 No Replay
53 Collision with environment 51.3 X: 0.7 Y: -0.2 Z: 1.4 X: 609.5 Y: 36.4 Z: 211.3 23:26:06 (-03) - lap 3 No Replay
54 Collision with environment 2.0 X: -0.3 Y: -0.2 Z: 1.6 X: 311.9 Y: 34.8 Z: 186.8 23:26:07 (-03) - lap 0 No Replay
55 Collision with car 48.5 X: 0.7 Y: 0.3 Z: 1.4 X: 528.9 Y: 37.1 Z: 204.2 23:26:11 (-03) - lap 3 No Replay
56 Collision with car 121.1 X: -0.3 Y: -0.2 Z: 1.5 X: 498.7 Y: 36.5 Z: 206.0 23:26:11 (-03) - lap 3 No Replay
57 Collision with car 45.9 X: -0.8 Y: 0.4 Z: 1.2 X: 529.3 Y: 37.1 Z: 203.9 23:26:11 (-03) - lap 3 No Replay
58 Collision with car 118.5 X: 0.6 Y: -0.2 Z: 1.4 X: 498.7 Y: 36.5 Z: 206.0 23:26:12 (-03) - lap 3 No Replay
59 Collision with car 18.4 X: -0.9 Y: 0.4 Z: 0.7 X: 476.4 Y: 37.1 Z: 203.6 23:26:12 (-03) - lap 3 No Replay
60 Collision with car 16.7 X: 0.8 Y: 0.4 Z: 1.2 X: 476.1 Y: 37.0 Z: 203.6 23:26:14 (-03) - lap 3 No Replay
61 Collision with car 1.6 X: 0.9 Y: 0.6 Z: -0.6 X: 219.7 Y: 34.1 Z: 217.3 23:26:14 (-03) - lap 3 No Replay
62 Collision with car 4.1 X: -0.9 Y: -0.2 Z: 1.1 X: 109.9 Y: 31.5 Z: 224.0 23:26:14 (-03) - lap 3 No Replay
63 Collision with environment 27.2 X: 0.7 Y: -0.2 Z: 1.4 X: 469.1 Y: 36.4 Z: 218.9 23:26:16 (-03) - lap 3 No Replay
64 Collision with car 14.0 X: -0.7 Y: 0.4 Z: 1.4 X: 33.8 Y: 31.6 Z: 222.7 23:26:19 (-03) - lap 3 No Replay
65 Collision with car 4.6 X: 0.9 Y: -0.2 Z: -2.2 X: 106.1 Y: 31.5 Z: 224.2 23:26:19 (-03) - lap 3 No Replay
66 Collision with car 6.1 X: -0.7 Y: 0.4 Z: 1.4 X: 22.2 Y: 31.6 Z: 219.4 23:26:19 (-03) - lap 3 No Replay
67 Collision with car 26.2 X: -0.9 Y: 0.1 Z: -1.8 X: -12.5 Y: 31.2 Z: 202.3 23:26:21 (-03) - lap 3 No Replay
68 Collision with car 21.2 X: -0.8 Y: 1.0 Z: -0.9 X: 21.5 Y: 32.2 Z: 220.0 23:26:21 (-03) - lap 3 No Replay
69 Collision with car 14.1 X: 0.9 Y: 0.2 Z: -2.2 X: 49.4 Y: 31.5 Z: 223.2 23:26:21 (-03) - lap 3 No Replay
70 Collision with car 14.0 X: 0.9 Y: -0.2 Z: 0.6 X: 39.1 Y: 31.0 Z: 222.8 23:26:21 (-03) - lap 3 No Replay
71 Collision with car 15.1 X: -0.3 Y: -0.1 Z: 1.6 X: 37.5 Y: 31.1 Z: 222.0 23:26:22 (-03) - lap 3 No Replay
72 Collision with car 25.8 X: 0.3 Y: -0.2 Z: 1.6 X: -12.7 Y: 30.9 Z: 202.1 23:26:22 (-03) - lap 3 No Replay
73 Collision with car 26.6 X: 0.9 Y: 0.5 Z: 0.3 X: -19.2 Y: 31.6 Z: 188.9 23:26:22 (-03) - lap 3 No Replay
74 Collision with car 19.6 X: -0.4 Y: 0.3 Z: -2.3 X: -19.1 Y: 31.4 Z: 188.1 23:26:24 (-03) - lap 3 No Replay
75 Collision with car 27.2 X: -0.7 Y: -0.2 Z: 1.4 X: -17.0 Y: 30.9 Z: 193.0 23:26:24 (-03) - lap 3 No Replay
76 Collision with car 29.7 X: -0.9 Y: 0.3 Z: -0.6 X: -18.3 Y: 31.4 Z: 191.0 23:26:26 (-03) - lap 3 No Replay
77 Collision with car 23.6 X: -0.9 Y: -0.2 Z: -0.2 X: -17.2 Y: 30.9 Z: 192.9 23:26:26 (-03) - lap 3 No Replay
78 Collision with car 10.1 X: -0.8 Y: 0.4 Z: 0.3 X: 59.2 Y: 32.4 Z: 91.7 23:26:29 (-03) - lap 3 No Replay
79 Collision with car 9.5 X: -0.9 Y: -0.2 Z: -0.7 X: 281.6 Y: 35.0 Z: 87.8 23:26:29 (-03) - lap 3 No Replay
80 Collision with car 9.0 X: 0.8 Y: -0.2 Z: 1.1 X: 281.8 Y: 35.0 Z: 87.8 23:26:29 (-03) - lap 3 No Replay
81 Collision with car 11.5 X: -0.9 Y: -0.2 Z: -2.2 X: 298.1 Y: 35.3 Z: 91.9 23:26:29 (-03) - lap 3 No Replay
82 Collision with car 7.2 X: 0.9 Y: -0.2 Z: 1.1 X: 59.4 Y: 31.7 Z: 91.6 23:26:30 (-03) - lap 3 No Replay
83 Collision with car 6.1 X: 0.7 Y: -0.1 Z: 1.4 X: 298.7 Y: 35.3 Z: 92.0 23:26:32 (-03) - lap 3 No Replay
84 Collision with car 7.1 X: -0.9 Y: 0.3 Z: 0.7 X: 339.0 Y: 35.9 Z: 83.7 23:26:32 (-03) - lap 3 No Replay
85 Collision with car 6.1 X: -0.8 Y: 0.3 Z: -2.2 X: 303.7 Y: 35.9 Z: 92.5 23:26:34 (-03) - lap 3 No Replay
86 Collision with car 13.0 X: 0.7 Y: 0.2 Z: 1.4 X: 337.3 Y: 35.8 Z: 84.8 23:26:34 (-03) - lap 3 No Replay
87 Collision with car 3.1 X: -0.8 Y: -0.2 Z: -1.6 X: 336.1 Y: 35.9 Z: 11.2 23:26:38 (-03) - lap 3 No Replay
88 Collision with car 6.7 X: 0.9 Y: -0.2 Z: 1.1 X: 336.2 Y: 35.9 Z: 11.3 23:26:39 (-03) - lap 3 No Replay
89 Collision with car 5.0 X: 0.3 Y: -0.1 Z: 1.6 X: 198.7 Y: 34.6 Z: -57.6 23:26:42 (-03) - lap 3 No Replay
90 Collision with car 8.6 X: -0.1 Y: -0.2 Z: -2.4 X: 199.6 Y: 34.6 Z: -57.2 23:26:44 (-03) - lap 3 No Replay
91 Collision with car 5.7 X: 0.8 Y: 0.4 Z: -2.2 X: 40.4 Y: 31.9 Z: 28.5 23:26:48 (-03) - lap 3 No Replay
92 Collision with car 7.9 X: -0.8 Y: 0.4 Z: 1.2 X: 39.8 Y: 31.9 Z: 28.9 23:26:49 (-03) - lap 3 No Replay
93 Collision with car 3.8 X: -0.3 Y: 0.2 Z: 1.6 X: 206.0 Y: 32.6 Z: -230.0 23:27:02 (-03) - lap 3 No Replay
94 Collision with car 3.5 X: 0.8 Y: -0.2 Z: -1.9 X: 317.2 Y: 32.6 Z: -283.4 23:27:04 (-03) - lap 3 No Replay
95 Collision with car 3.8 X: 0.3 Y: -0.2 Z: -2.4 X: 203.6 Y: 32.2 Z: -229.0 23:27:04 (-03) - lap 3 No Replay
96 Collision with car 11.5 X: 0.3 Y: -0.2 Z: -2.3 X: 314.6 Y: 32.6 Z: -283.5 23:27:06 (-03) - lap 3 No Replay
97 Collision with car 8.8 X: -0.9 Y: 0.5 Z: 1.0 X: 323.2 Y: 33.3 Z: -284.9 23:27:07 (-03) - lap 3 No Replay
98 Collision with car 10.6 X: -0.3 Y: -0.2 Z: 1.6 X: 315.5 Y: 32.6 Z: -283.7 23:27:07 (-03) - lap 3 No Replay
99 Collision with car 3.7 X: -0.2 Y: 0.3 Z: -2.4 X: 317.7 Y: 33.2 Z: -284.1 23:27:11 (-03) - lap 3 No Replay
100 Collision with car 8.9 X: -0.9 Y: 0.4 Z: 0.7 X: 871.2 Y: 32.4 Z: 169.7 23:27:22 (-03) - lap 3 No Replay
101 Collision with car 6.5 X: 0.8 Y: -0.2 Z: 1.1 X: 871.6 Y: 31.8 Z: 170.2 23:27:24 (-03) - lap 3 No Replay
102 Collision with car 6.4 X: 0.9 Y: -0.2 Z: -2.2 X: 915.2 Y: 32.2 Z: 257.9 23:27:26 (-03) - lap 3 No Replay
103 Collision with car 11.9 X: 0.3 Y: -0.2 Z: 1.6 X: 909.8 Y: 32.5 Z: 266.4 23:27:26 (-03) - lap 3 No Replay
104 Collision with car 12.7 X: -0.9 Y: -0.2 Z: 1.1 X: 915.4 Y: 32.1 Z: 256.8 23:27:27 (-03) - lap 3 No Replay
105 Collision with car 15.2 X: -0.8 Y: 0.1 Z: -2.2 X: 910.1 Y: 32.8 Z: 266.0 23:27:29 (-03) - lap 3 No Replay
106 Collision with car 3.9 X: 0.3 Y: -0.2 Z: -2.4 X: 398.3 Y: 36.1 Z: 210.3 23:27:37 (-03) - lap 4 No Replay
107 Collision with car 4.3 X: 0.2 Y: -0.2 Z: 1.6 X: 396.0 Y: 36.1 Z: 210.5 23:27:39 (-03) - lap 4 No Replay
108 Collision with car 22.1 X: 0.8 Y: -0.2 Z: 1.1 X: 11.8 Y: 31.0 Z: 215.6 23:27:47 (-03) - lap 4 No Replay
109 Collision with car 22.9 X: -0.8 Y: -0.2 Z: -2.2 X: -12.8 Y: 30.8 Z: 189.6 23:27:47 (-03) - lap 4 No Replay
110 Collision with car 22.8 X: -0.9 Y: -0.2 Z: 0.2 X: 11.9 Y: 31.0 Z: 215.6 23:27:47 (-03) - lap 4 No Replay
111 Collision with car 14.4 X: 0.4 Y: 0.3 Z: 1.5 X: -13.0 Y: 31.2 Z: 189.2 23:27:49 (-03) - lap 4 No Replay
112 Collision with car 16.8 X: -0.4 Y: -0.2 Z: -2.3 X: 327.2 Y: 32.7 Z: -286.7 23:28:45 (-03) - lap 4 No Replay
113 Collision with car 14.7 X: 0.3 Y: -0.1 Z: 1.6 X: 327.2 Y: 32.7 Z: -286.7 23:28:46 (-03) - lap 4 No Replay
114 Collision with car 11.2 X: 0.3 Y: 0.1 Z: -2.3 X: 619.1 Y: 36.9 Z: 193.3 23:29:12 (-03) - lap 5 No Replay
115 Collision with car 10.5 X: -0.2 Y: -0.2 Z: 1.6 X: 618.9 Y: 36.5 Z: 193.3 23:29:14 (-03) - lap 5 No Replay
116 Collision with car 3.0 X: -0.6 Y: -0.2 Z: -2.3 X: 348.6 Y: 35.5 Z: 209.3 23:29:22 (-03) - lap 5 No Replay
117 Collision with environment 77.6 X: -0.7 Y: -0.2 Z: 1.4 X: 253.5 Y: 33.9 Z: 190.2 23:29:22 (-03) - lap 5 No Replay
118 Collision with car 7.0 X: 0.3 Y: -0.2 Z: 1.6 X: 161.5 Y: 32.2 Z: 215.5 23:29:22 (-03) - lap 5 No Replay
119 Collision with car 2.5 X: 0.5 Y: 0.0 Z: 1.5 X: 349.8 Y: 35.7 Z: 209.0 23:29:23 (-03) - lap 5 No Replay
120 Collision with car 8.1 X: -0.2 Y: -0.2 Z: -2.4 X: 163.3 Y: 32.3 Z: 215.4 23:29:24 (-03) - lap 5 No Replay
121 Collision with car 2.8 X: 0.9 Y: -0.1 Z: 1.1 X: -0.8 Y: 31.3 Z: 136.1 23:29:29 (-03) - lap 5 No Replay
122 Collision with car 19.6 X: 0.9 Y: 0.1 Z: -2.2 X: 35.5 Y: 31.9 Z: 107.2 23:29:32 (-03) - lap 5 No Replay
123 Collision with car 36.1 X: 0.9 Y: 1.0 Z: -1.0 X: 46.6 Y: 32.9 Z: 100.2 23:29:32 (-03) - lap 5 No Replay
124 Collision with car 9.3 X: -0.8 Y: 0.2 Z: -2.2 X: 32.8 Y: 31.9 Z: 108.7 23:29:34 (-03) - lap 5 No Replay
125 Collision with car 23.1 X: -0.9 Y: 0.0 Z: 1.1 X: 29.5 Y: 31.8 Z: 112.3 23:29:34 (-03) - lap 5 No Replay
126 Collision with car 8.0 X: -0.9 Y: 0.1 Z: 1.1 X: 13.6 Y: 31.7 Z: 126.1 23:29:34 (-03) - lap 5 No Replay
127 Collision with car 13.1 X: 0.3 Y: 0.2 Z: 1.6 X: 32.5 Y: 31.9 Z: 109.0 23:29:34 (-03) - lap 5 No Replay
128 Collision with car 17.3 X: 0.9 Y: 0.7 Z: 0.4 X: 84.7 Y: 32.7 Z: 80.9 23:29:37 (-03) - lap 5 No Replay
129 Collision with car 13.5 X: -0.0 Y: 0.2 Z: 1.6 X: 320.2 Y: 35.7 Z: 89.7 23:29:42 (-03) - lap 5 No Replay
130 Collision with car 4.7 X: 0.9 Y: 0.2 Z: -2.2 X: 344.3 Y: 35.8 Z: 76.4 23:29:42 (-03) - lap 5 No Replay
131 Collision with car 19.0 X: 0.6 Y: 0.1 Z: -2.3 X: 320.0 Y: 35.7 Z: 89.8 23:29:43 (-03) - lap 5 No Replay
132 Collision with car 2.0 X: -0.5 Y: 0.3 Z: 1.5 X: 344.8 Y: 35.8 Z: 75.8 23:29:44 (-03) - lap 5 No Replay
133 Collision with car 0.8 X: -0.3 Y: 0.2 Z: -2.4 X: 292.7 Y: 36.0 Z: -13.2 23:29:49 (-03) - lap 5 No Replay
134 Collision with car 13.6 X: -0.9 Y: 0.2 Z: -2.2 X: 339.9 Y: 33.2 Z: -288.1 23:30:13 (-03) - lap 5 No Replay
135 Collision with car 3.9 X: 0.9 Y: -0.2 Z: -2.2 X: 317.7 Y: 32.6 Z: -284.6 23:30:14 (-03) - lap 5 No Replay
136 Collision with car 3.9 X: -0.9 Y: 0.6 Z: 0.6 X: 320.3 Y: 33.4 Z: -285.2 23:30:15 (-03) - lap 5 No Replay
137 Collision with car 11.5 X: 0.6 Y: -0.1 Z: 1.5 X: 340.1 Y: 32.7 Z: -288.1 23:30:17 (-03) - lap 5 No Replay
138 Collision with car 16.6 X: -0.9 Y: -0.2 Z: 0.7 X: 381.2 Y: 32.9 Z: -287.2 23:30:18 (-03) - lap 5 No Replay
139 Collision with car 4.6 X: -0.9 Y: 0.4 Z: 1.1 X: 592.0 Y: 33.8 Z: -129.4 23:30:21 (-03) - lap 5 No Replay
140 Collision with car 3.5 X: 0.9 Y: 0.6 Z: -2.2 X: 577.0 Y: 34.1 Z: -145.5 23:30:22 (-03) - lap 5 No Replay
141 Collision with car 37.3 X: -0.8 Y: -0.2 Z: 1.1 X: 630.7 Y: 33.0 Z: -84.8 23:30:22 (-03) - lap 5 No Replay
142 Collision with car 2.4 X: 0.9 Y: 0.5 Z: 0.1 X: 631.5 Y: 33.7 Z: -84.0 23:30:24 (-03) - lap 5 No Replay
143 Collision with car 10.5 X: -0.8 Y: -0.2 Z: -2.2 X: 732.7 Y: 32.6 Z: 20.9 23:30:26 (-03) - lap 5 No Replay
144 Collision with car 22.8 X: -0.8 Y: -0.1 Z: -2.2 X: 656.1 Y: 33.0 Z: -58.6 23:30:27 (-03) - lap 5 No Replay
145 Collision with car 19.9 X: 0.9 Y: -0.1 Z: 1.1 X: 656.3 Y: 33.0 Z: -58.4 23:30:27 (-03) - lap 4 No Replay
146 Collision with car 11.3 X: 0.8 Y: 0.4 Z: 1.2 X: 733.3 Y: 33.2 Z: 21.5 23:30:27 (-03) - lap 5 No Replay
147 Collision with environment 113.6 X: 0.9 Y: 0.6 Z: -2.2 X: 814.0 Y: 33.6 Z: 141.8 23:30:31 (-03) - lap 5 No Replay
148 Collision with environment 95.8 X: -0.6 Y: -0.2 Z: 1.4 X: 773.3 Y: 34.8 Z: 146.8 23:30:32 (-03) - lap 4 No Replay
149 Collision with car 10.4 X: 0.8 Y: -0.2 Z: 1.1 X: 913.0 Y: 31.6 Z: 241.0 23:30:34 (-03) - lap 5 No Replay
150 Collision with car 17.0 X: -0.8 Y: 0.3 Z: -0.2 X: 913.1 Y: 32.2 Z: 240.4 23:30:36 (-03) - lap 5 No Replay
151 Collision with car after session end 3.7 X: -0.1 Y: -0.2 Z: -2.4 X: 679.3 Y: 36.1 Z: 198.3 23:30:44 (-03) - lap 5 No Replay
152 Collision with car after session end 3.4 X: 0.1 Y: 0.2 Z: 1.6 X: 676.8 Y: 36.6 Z: 197.9 23:30:46 (-03) - lap 5 No Replay
153 Collision with car after session end 1.5 X: 0.3 Y: 0.2 Z: -2.4 X: 523.9 Y: 36.9 Z: 201.8 23:30:49 (-03) - lap 5 No Replay
154 Collision with environment after session end 44.4 X: -0.7 Y: 0.3 Z: 1.4 X: 441.1 Y: 36.9 Z: 199.1 23:30:55 (-03) - lap 5 No Replay
155 Collision with environment after session end 107.3 X: 0.4 Y: 0.1 Z: 1.4 X: -125.6 Y: 30.8 Z: 159.9 23:31:01 (-03) - lap 5 No Replay
Car Env Rel
Autodromo de Buenos Aires (GT) Circuit No. 8 (Alternative) (Endurance) Autodromo de Buenos Aires (GT) Circuit No. 8 (Alternative) (Endurance) collisions

There were no penalties in this session.

1st Nicolas Crespin in TP C3 2026 Fiesta
Best: 01:25.561, Potential: 01:25.233
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:25.561
L
00:22.273
S
00:49.784
S
00:13.504 0 NA 28.0 13.0 0.0 0.0
2 4 01:44.054 00:23.154 01:05.848 00:15.052 0 NA 28.0 13.0 0.0 0.0
3 1 01:27.564 00:22.993 00:50.859 00:13.712 0 NA 28.0 13.0 0.0 0.0
4 3 01:39.936 00:23.273 01:01.484 00:15.179 0 NA 28.0 13.0 0.0 0.0
