Parana

19 Jul 26 23:03 -03

BALCARCE TNC3

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TP C3 2026 Fiesta 00:07:58.071 5 laps / 0 cuts 01:33.906
Tyre: NA
01:34.738 3 22 - 1653
2 TP C3 2026 Fiesta 00:07:58.738 5 laps / 0 cuts 01:34.301
Tyre: NA
01:34.666 6 23 - 29
3 TP C3 2026 Fiesta 4 00:08:03.664 5 laps / 0 cuts 01:35.489
Tyre: NA
01:35.812 18 21 - 719
4 TP C3 2026 Fiesta 5 00:08:05.028 5 laps / 0 cuts 01:35.036
Tyre: NA
01:35.435 6 15 - 316
5 TP C3 2026 Fiesta 00:08:09.068 5 laps / 0 cuts 01:34.407
Tyre: NA
01:35.356 10 46 - 519
6 TP C3 2026 Fiesta 00:08:15.203 5 laps / 0 cuts 01:35.303
Tyre: NA
01:38.454 10 23 - 39
7 TP C3 2026 Fiesta 1 00:08:21.058 5 laps / 0 cuts 01:35.571
Tyre: NA
01:37.869 11 (+3 after session) 7 - 11
8 TP C3 2026 Fiesta 5 00:08:24.523 5 laps / 0 cuts 01:36.829
Tyre: NA
01:39.856 4 20 - 38
9 TP C3 2026 Fiesta 6 00:08:29.123 5 laps / 0 cuts 01:36.282
Tyre: NA
01:42.265 20 36 - 54
10 TP C3 2026 Fiesta 00:06:37.058 4 laps / 0 cuts 01:35.642
Tyre: NA
01:36.921 16 29 - 482
11 TP C3 2026 Fiesta 00:06:59.931 4 laps / 0 cuts 01:37.443
Tyre: NA
01:45.391 5 19 - 30
12 TP C3 2026 Fiesta 8 00:05:01.146 3 laps / 0 cuts 01:35.114
Tyre: NA
01:35.652 7 30 - 64
13 TP C3 2026 Fiesta 1 00:05:02.174 3 laps / 0 cuts 01:38.967
Tyre: NA
01:39.245 6 25 - 227
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.4 X: -0.7 Y: 0.4 Z: 1.3 X: 278.8 Y: 13.6 Z: 300.2 22:54:31 (-03) - lap 1 No Replay
2 Collision with car 2.3 X: 0.8 Y: 0.3 Z: -2.2 X: 278.5 Y: 13.6 Z: 300.2 22:54:32 (-03) - lap 1 No Replay
3 Collision with car 2.2 X: 0.3 Y: 0.2 Z: -2.4 X: 447.2 Y: 17.9 Z: 300.4 22:54:36 (-03) - lap 1 No Replay
4 Collision with car 3.0 X: 0.3 Y: 0.2 Z: 1.6 X: 448.0 Y: 17.9 Z: 300.4 22:54:40 (-03) - lap 1 No Replay
5 Collision with car 3.1 X: -0.9 Y: 0.6 Z: 0.6 X: 540.3 Y: 18.5 Z: 287.8 22:54:41 (-03) - lap 1 No Replay
6 Collision with car 3.4 X: 0.9 Y: 0.4 Z: -1.8 X: 538.5 Y: 18.3 Z: 288.4 22:54:42 (-03) - lap 1 No Replay
7 Collision with car 21.8 X: 0.8 Y: 0.2 Z: -2.2 X: 720.9 Y: 23.8 Z: -225.4 22:54:51 (-03) - lap 1 No Replay
8 Collision with car 8.6 X: 0.8 Y: 0.5 Z: -0.5 X: 705.7 Y: 23.8 Z: -270.3 22:54:52 (-03) - lap 1 No Replay
9 Collision with car 16.5 X: -0.6 Y: 0.3 Z: 1.5 X: 720.8 Y: 23.8 Z: -225.6 22:54:52 (-03) - lap 1 No Replay
10 Collision with car 4.3 X: -0.8 Y: -0.1 Z: 1.1 X: 709.0 Y: 22.9 Z: -261.8 22:54:53 (-03) - lap 1 No Replay
11 Collision with car 5.8 X: -0.7 Y: -0.2 Z: -2.3 X: 633.7 Y: 23.2 Z: -297.2 22:54:53 (-03) - lap 1 No Replay
12 Collision with car 10.7 X: 0.9 Y: -0.2 Z: -1.7 X: 709.2 Y: 22.9 Z: -261.7 22:54:54 (-03) - lap 1 No Replay
13 Collision with car 16.0 X: -0.9 Y: 0.6 Z: -2.2 X: 705.5 Y: 23.8 Z: -270.4 22:54:54 (-03) - lap 1 No Replay
14 Collision with car 9.4 X: 0.3 Y: -0.2 Z: 1.6 X: 632.6 Y: 23.2 Z: -297.1 22:54:54 (-03) - lap 1 No Replay
15 Collision with car 52.5 X: -0.6 Y: -0.2 Z: 1.3 X: 597.6 Y: 22.7 Z: -297.1 22:54:55 (-03) - lap 1 No Replay
16 Collision with car 55.5 X: -0.3 Y: -0.2 Z: 1.6 X: 585.2 Y: 22.5 Z: -292.3 22:54:56 (-03) - lap 1 No Replay
17 Collision with car 57.0 X: -0.2 Y: -0.1 Z: 1.6 X: 583.7 Y: 22.5 Z: -293.5 22:54:56 (-03) - lap 1 No Replay
18 Collision with car 10.2 X: 0.9 Y: -0.2 Z: 1.1 X: 660.7 Y: 23.2 Z: -292.5 22:54:56 (-03) - lap 1 No Replay
19 Collision with car 21.5 X: -0.8 Y: -0.2 Z: 1.1 X: 643.5 Y: 23.4 Z: -298.5 22:54:56 (-03) - lap 1 No Replay
20 Collision with car 53.6 X: 0.8 Y: 0.4 Z: 1.1 X: 599.7 Y: 23.3 Z: -295.5 22:54:56 (-03) - lap 1 No Replay
21 Collision with car 73.9 X: 0.9 Y: -0.2 Z: -2.1 X: 586.0 Y: 22.5 Z: -292.7 22:54:56 (-03) - lap 1 No Replay
22 Collision with car 26.5 X: -0.4 Y: 0.3 Z: 1.5 X: 601.1 Y: 23.2 Z: -295.2 22:54:57 (-03) - lap 1 No Replay
23 Collision with car 40.3 X: 0.9 Y: -0.2 Z: 0.7 X: 572.6 Y: 22.5 Z: -286.7 22:54:57 (-03) - lap 1 No Replay
24 Collision with car 27.5 X: 0.9 Y: -0.2 Z: -0.9 X: 643.2 Y: 23.4 Z: -298.5 22:54:57 (-03) - lap 1 No Replay
25 Collision with car 59.7 X: -0.9 Y: 0.8 Z: 0.1 X: 576.2 Y: 23.4 Z: -289.7 22:54:57 (-03) - lap 1 No Replay
26 Collision with car 57.9 X: 0.8 Y: -0.2 Z: -2.1 X: 583.8 Y: 22.5 Z: -293.6 22:54:57 (-03) - lap 1 No Replay
27 Collision with car 41.7 X: -0.9 Y: -0.2 Z: -0.1 X: 548.9 Y: 22.1 Z: -279.0 22:54:57 (-03) - lap 1 No Replay
28 Collision with car 36.5 X: -0.6 Y: 0.0 Z: 1.4 X: 572.4 Y: 22.6 Z: -286.7 22:54:58 (-03) - lap 1 No Replay
29 Collision with car 37.7 X: -0.7 Y: -0.2 Z: 1.4 X: 549.1 Y: 22.1 Z: -279.5 22:55:01 (-03) - lap 1 No Replay
30 Collision with car 15.3 X: 0.9 Y: 0.6 Z: 0.6 X: 540.6 Y: 22.7 Z: -275.0 22:55:02 (-03) - lap 1 No Replay
31 Collision with car 19.7 X: 0.9 Y: -0.2 Z: -0.2 X: 423.6 Y: 20.3 Z: -280.6 22:55:06 (-03) - lap 1 No Replay
32 Collision with car 3.1 X: 0.9 Y: 0.4 Z: 1.1 X: 66.3 Y: 14.4 Z: -291.3 22:55:07 (-03) - lap 1 No Replay
33 Collision with car 20.6 X: -0.8 Y: -0.2 Z: 1.1 X: 423.6 Y: 20.3 Z: -280.6 22:55:07 (-03) - lap 1 No Replay
34 Collision with car 9.0 X: -0.9 Y: 0.2 Z: -0.7 X: 43.8 Y: 13.8 Z: -287.0 22:55:08 (-03) - lap 1 No Replay
35 Collision with car 6.7 X: -0.9 Y: 0.6 Z: -2.2 X: 64.6 Y: 14.6 Z: -291.2 22:55:09 (-03) - lap 1 No Replay
36 Collision with car 12.9 X: 0.9 Y: -0.2 Z: 1.1 X: 43.8 Y: 13.3 Z: -286.9 22:55:11 (-03) - lap 1 No Replay
37 Collision with car 18.3 X: 0.8 Y: 0.2 Z: -2.2 X: -82.2 Y: 11.4 Z: -106.9 22:55:12 (-03) - lap 1 No Replay
38 Collision with car 17.7 X: -0.5 Y: 0.3 Z: 1.5 X: -82.2 Y: 11.4 Z: -106.4 22:55:13 (-03) - lap 1 No Replay
39 Collision with car 19.9 X: 0.3 Y: 0.1 Z: -2.4 X: -83.7 Y: 11.4 Z: -85.5 22:55:13 (-03) - lap 1 No Replay
40 Collision with car 15.3 X: 0.3 Y: 0.2 Z: 1.6 X: -83.7 Y: 11.3 Z: -84.6 22:55:14 (-03) - lap 1 No Replay
41 Collision with car 11.3 X: -0.8 Y: -0.2 Z: -1.1 X: -82.4 Y: 11.4 Z: -25.7 22:55:15 (-03) - lap 1 No Replay
42 Collision with car 13.3 X: 0.9 Y: 0.4 Z: 1.1 X: -82.4 Y: 12.0 Z: -25.8 22:55:16 (-03) - lap 1 No Replay
43 Collision with car 11.5 X: 0.8 Y: 0.4 Z: 0.5 X: -85.0 Y: 11.9 Z: -30.8 22:55:17 (-03) - lap 1 No Replay
44 Collision with environment 5.2 X: -0.9 Y: -0.2 Z: -2.2 X: -78.7 Y: 9.5 Z: 303.9 22:56:09 (-03) - lap 2 No Replay
45 Collision with car 3.7 X: 0.8 Y: 0.4 Z: 1.2 X: 637.8 Y: 20.1 Z: 232.8 22:56:20 (-03) - lap 2 No Replay
46 Collision with car 2.5 X: -0.8 Y: 0.4 Z: -2.2 X: 636.9 Y: 20.1 Z: 233.6 22:56:21 (-03) - lap 2 No Replay
47 Collision with car 5.4 X: 0.1 Y: -0.2 Z: -2.4 X: 729.3 Y: 24.3 Z: -66.2 22:56:22 (-03) - lap 2 No Replay
48 Collision with car 3.6 X: -0.3 Y: 0.2 Z: 1.6 X: 729.5 Y: 24.7 Z: -63.2 22:56:24 (-03) - lap 2 No Replay
49 Collision with car 0.2 X: -0.7 Y: 0.3 Z: 1.4 X: 718.4 Y: 22.6 Z: 86.5 22:56:25 (-03) - lap 2 No Replay
50 Collision with car 1.5 X: 0.7 Y: -0.1 Z: -2.1 X: 715.8 Y: 22.1 Z: 99.2 22:56:26 (-03) - lap 2 No Replay
51 Collision with car 6.4 X: 0.9 Y: -0.2 Z: 0.3 X: 543.3 Y: 17.9 Z: 288.5 22:56:27 (-03) - lap 2 No Replay
52 Collision with car 3.4 X: -0.9 Y: -0.2 Z: 1.1 X: 544.7 Y: 17.9 Z: 288.1 22:56:27 (-03) - lap 2 No Replay
53 Collision with car 15.0 X: 0.9 Y: 0.4 Z: 1.1 X: 709.8 Y: 23.6 Z: -263.4 22:56:28 (-03) - lap 2 No Replay
54 Collision with car 9.5 X: -0.8 Y: -0.2 Z: -1.5 X: 709.7 Y: 23.0 Z: -263.6 22:56:29 (-03) - lap 2 No Replay
55 Collision with car 7.7 X: -0.8 Y: -0.2 Z: 0.5 X: 493.1 Y: 21.4 Z: -293.9 22:56:34 (-03) - lap 2 No Replay
56 Collision with car 8.9 X: 0.9 Y: 1.0 Z: -1.1 X: 489.9 Y: 22.5 Z: -293.9 22:56:37 (-03) - lap 2 No Replay
57 Collision with car 10.5 X: -0.9 Y: -0.2 Z: 0.0 X: 542.2 Y: 20.2 Z: 138.4 22:57:14 (-03) - lap 2 No Replay
58 Collision with car 4.9 X: 0.8 Y: -0.2 Z: -1.1 X: 544.9 Y: 20.2 Z: 137.7 22:57:18 (-03) - lap 2 No Replay
59 Collision with car 5.6 X: 0.8 Y: -0.2 Z: 0.8 X: -105.9 Y: 8.9 Z: 293.3 22:57:38 (-03) - lap 2 No Replay
60 Collision with environment 3.9 X: -0.9 Y: -0.2 Z: -2.2 X: -70.7 Y: 9.6 Z: 304.2 22:57:38 (-03) - lap 2 No Replay
61 Collision with environment 58.7 X: -0.7 Y: -0.2 Z: 1.4 X: -89.7 Y: 9.6 Z: 303.1 22:57:38 (-03) - lap 2 No Replay
62 Collision with car 1.5 X: -0.9 Y: 0.5 Z: 1.0 X: -23.8 Y: 10.7 Z: 302.8 22:57:39 (-03) - lap 2 No Replay
63 Collision with car 1.6 X: 0.9 Y: -0.2 Z: -1.4 X: -23.7 Y: 10.0 Z: 302.8 22:57:43 (-03) - lap 3 No Replay
64 Collision with car 1.7 X: -0.9 Y: -0.2 Z: -2.2 X: 420.9 Y: 17.3 Z: 308.5 22:57:48 (-03) - lap 3 No Replay
65 Collision with car 2.6 X: 0.8 Y: 0.4 Z: 1.1 X: 424.5 Y: 17.9 Z: 308.4 22:57:49 (-03) - lap 3 No Replay
66 Collision with car 3.7 X: -0.3 Y: -0.2 Z: -2.4 X: 152.2 Y: 11.1 Z: 300.8 22:57:51 (-03) - lap 3 No Replay
67 Collision with car 4.7 X: 0.3 Y: -0.2 Z: 1.6 X: 154.4 Y: 11.2 Z: 300.8 22:57:51 (-03) - lap 3 No Replay
68 Collision with car 0.5 X: -0.9 Y: -0.2 Z: -1.9 X: 447.8 Y: 17.8 Z: 307.4 22:57:53 (-03) - lap 3 No Replay
69 Collision with car 4.9 X: 0.9 Y: -0.2 Z: 1.1 X: 670.4 Y: 20.1 Z: 195.3 22:57:54 (-03) - lap 3 No Replay
70 Collision with car 2.9 X: -0.0 Y: 0.1 Z: -2.4 X: 514.6 Y: 17.8 Z: 293.2 22:57:56 (-03) - lap 3 No Replay
71 Collision with car 3.3 X: -0.3 Y: -0.1 Z: 1.6 X: 519.8 Y: 17.5 Z: 292.1 22:57:56 (-03) - lap 3 No Replay
72 Collision with car 1.1 X: -0.9 Y: 0.7 Z: -1.6 X: 688.4 Y: 21.4 Z: 166.1 22:57:58 (-03) - lap 3 No Replay
73 Collision with car 4.7 X: 0.9 Y: 0.6 Z: -2.2 X: 640.5 Y: 20.6 Z: 231.8 22:58:01 (-03) - lap 3 No Replay
74 Collision with car 1.3 X: -0.9 Y: 0.7 Z: -0.3 X: 639.8 Y: 20.5 Z: 232.5 22:58:01 (-03) - lap 3 No Replay
75 Collision with car 1.6 X: -0.3 Y: -0.2 Z: -2.4 X: 514.7 Y: 21.7 Z: -294.5 22:58:16 (-03) - lap 3 No Replay
76 Collision with car 3.5 X: -0.9 Y: 0.4 Z: -2.2 X: 319.7 Y: 19.2 Z: -293.8 22:58:21 (-03) - lap 3 No Replay
77 Collision with environment 60.5 X: -0.7 Y: -0.2 Z: 1.4 X: 212.5 Y: 16.6 Z: -314.7 22:58:21 (-03) - lap 3 No Replay
78 Collision with car 1.3 X: 0.7 Y: 0.4 Z: 1.3 X: 341.9 Y: 19.6 Z: -293.6 22:58:21 (-03) - lap 3 No Replay
79 Collision with car 3.4 X: -0.3 Y: -0.2 Z: 1.6 X: 146.8 Y: 15.9 Z: -12.9 22:58:33 (-03) - lap 3 No Replay
80 Collision with car 2.7 X: 0.5 Y: -0.2 Z: -2.3 X: 144.5 Y: 15.9 Z: -11.9 22:58:34 (-03) - lap 3 No Replay
81 Collision with car 3.2 X: 0.3 Y: 0.2 Z: 1.6 X: 559.3 Y: 22.6 Z: -150.4 22:58:43 (-03) - lap 3 No Replay
82 Collision with car 2.0 X: -0.2 Y: -0.2 Z: -2.4 X: 557.5 Y: 22.3 Z: -151.7 22:58:44 (-03) - lap 3 No Replay
83 Collision with car 9.2 X: -0.9 Y: -0.2 Z: 0.1 X: 389.1 Y: 21.8 Z: -148.9 22:58:46 (-03) - lap 3 No Replay
84 Collision with car 7.9 X: 0.8 Y: -0.2 Z: 1.1 X: 389.6 Y: 21.8 Z: -149.1 22:58:47 (-03) - lap 3 No Replay
85 Collision with car 14.6 X: 0.9 Y: 0.6 Z: -2.2 X: 398.3 Y: 19.0 Z: 126.4 22:58:54 (-03) - lap 3 No Replay
86 Collision with car 17.9 X: -0.5 Y: 0.3 Z: 1.5 X: 595.4 Y: 20.9 Z: 103.8 22:58:57 (-03) - lap 3 No Replay
87 Collision with car 13.0 X: -0.9 Y: -0.2 Z: 0.1 X: 368.7 Y: 17.5 Z: 125.7 22:58:58 (-03) - lap 3 No Replay
88 Collision with car 16.3 X: 0.8 Y: 0.2 Z: -2.2 X: 595.5 Y: 20.9 Z: 103.7 22:59:01 (-03) - lap 3 No Replay
89 Collision with car 46.8 X: -0.8 Y: 0.4 Z: 1.2 X: 122.0 Y: 12.6 Z: 104.3 22:59:06 (-03) - lap 3 No Replay
90 Collision with car 34.1 X: 0.9 Y: 0.6 Z: -2.0 X: 120.3 Y: 12.8 Z: 104.1 22:59:08 (-03) - lap 3 No Replay
91 Collision with car 3.7 X: -0.9 Y: -0.2 Z: 1.1 X: 534.0 Y: 21.9 Z: -293.9 22:59:43 (-03) - lap 4 No Replay
92 Collision with car 2.5 X: 0.8 Y: 0.4 Z: 0.3 X: 533.8 Y: 22.5 Z: -293.9 22:59:44 (-03) - lap 4 No Replay
93 Collision with car 14.9 X: 0.9 Y: -0.2 Z: 0.2 X: 723.4 Y: 23.6 Z: -187.1 22:59:46 (-03) - lap 4 No Replay
94 Collision with car 9.9 X: -0.8 Y: -0.2 Z: 1.1 X: 723.4 Y: 23.6 Z: -187.8 22:59:48 (-03) - lap 4 No Replay
95 Collision with car 8.9 X: 0.3 Y: -0.1 Z: 1.6 X: -88.4 Y: 11.0 Z: -62.5 22:59:59 (-03) - lap 4 No Replay
96 Collision with car 13.7 X: -0.7 Y: 0.1 Z: -2.3 X: 31.5 Y: 13.4 Z: -284.3 23:00:01 (-03) - lap 4 No Replay
97 Collision with car 15.7 X: 0.3 Y: -0.1 Z: 1.6 X: 31.0 Y: 13.0 Z: -284.1 23:00:03 (-03) - lap 4 No Replay
98 Collision with car 12.3 X: -0.3 Y: -0.2 Z: -2.4 X: -88.4 Y: 11.0 Z: -63.0 23:00:03 (-03) - lap 4 No Replay
99 Collision with car 0.4 X: 0.5 Y: -0.0 Z: 1.5 X: -88.4 Y: 11.1 Z: -61.5 23:00:04 (-03) - lap 4 No Replay
100 Collision with car 3.0 X: -0.6 Y: -0.2 Z: -2.2 X: 28.5 Y: 13.0 Z: -283.3 23:00:06 (-03) - lap 4 No Replay
101 Collision with car 24.1 X: 0.9 Y: -0.2 Z: -2.2 X: -75.9 Y: 11.7 Z: -14.4 23:00:16 (-03) - lap 3 No Replay
102 Collision with car 22.7 X: -0.3 Y: 0.1 Z: 1.6 X: -76.0 Y: 11.9 Z: -14.4 23:00:17 (-03) - lap 4 No Replay
103 Collision with car 2.4 X: 0.1 Y: -0.2 Z: -2.4 X: 315.2 Y: 20.3 Z: -112.4 23:00:21 (-03) - lap 4 No Replay
104 Collision with car 19.7 X: 0.9 Y: -0.2 Z: 1.0 X: -62.7 Y: 11.9 Z: -0.1 23:00:21 (-03) - lap 3 No Replay
105 Collision with car 5.3 X: 0.8 Y: -0.2 Z: -2.2 X: 270.4 Y: 19.2 Z: -85.8 23:00:22 (-03) - lap 3 No Replay
106 Collision with car 4.6 X: -0.9 Y: 0.4 Z: 1.1 X: 270.7 Y: 19.8 Z: -86.0 23:00:24 (-03) - lap 4 No Replay
107 Collision with car 18.0 X: 0.9 Y: -0.2 Z: -2.1 X: -102.4 Y: 9.5 Z: 172.0 23:00:43 (-03) - lap 4 No Replay
108 Collision with car 6.3 X: -0.8 Y: -0.2 Z: -2.2 X: -101.7 Y: 9.5 Z: 171.8 23:00:44 (-03) - lap 4 No Replay
109 Collision with car 4.6 X: 0.9 Y: 0.4 Z: 1.1 X: 389.0 Y: 16.8 Z: 306.9 23:00:59 (-03) - lap 5 No Replay
110 Collision with car 4.3 X: -0.9 Y: -0.2 Z: 0.3 X: 389.1 Y: 16.2 Z: 306.9 23:01:03 (-03) - lap 5 No Replay
111 Collision with environment 18.9 X: -0.9 Y: -0.2 Z: -2.2 X: -86.1 Y: 9.6 Z: 303.4 23:01:07 (-03) - lap 4 No Replay
112 Collision with car 14.5 X: 0.9 Y: 0.6 Z: -2.2 X: 727.9 Y: 24.1 Z: 14.3 23:01:08 (-03) - lap 5 No Replay
113 Collision with environment 17.2 X: -0.9 Y: 0.6 Z: -2.2 X: 729.7 Y: 23.9 Z: 36.7 23:01:08 (-03) - lap 5 No Replay
114 Collision with car 6.0 X: -0.5 Y: 0.0 Z: 1.5 X: 691.6 Y: 20.5 Z: 155.4 23:01:09 (-03) - lap 5 No Replay
115 Collision with car 2.5 X: 0.9 Y: -0.2 Z: 1.1 X: 708.7 Y: 21.3 Z: 120.6 23:01:16 (-03) - lap 4 No Replay
116 Collision with car 6.4 X: -0.9 Y: 0.6 Z: -2.2 X: 731.0 Y: 24.7 Z: -29.5 23:01:18 (-03) - lap 5 No Replay
117 Collision with car 5.3 X: 0.9 Y: -0.2 Z: 1.1 X: 724.8 Y: 23.0 Z: 31.4 23:01:21 (-03) - lap 4 No Replay
118 Collision with environment 67.1 X: -0.7 Y: 0.3 Z: 1.4 X: 696.6 Y: 23.7 Z: -352.7 23:01:26 (-03) - lap 4 No Replay
119 Collision with environment 111.7 X: -0.7 Y: 0.3 Z: 1.4 X: 751.9 Y: 23.7 Z: -352.5 23:01:28 (-03) - lap 5 No Replay
120 Collision with car 2.6 X: 0.8 Y: -0.2 Z: 1.1 X: 484.0 Y: 19.6 Z: 137.4 23:02:13 (-03) - lap 5 No Replay
121 Collision with car 10.7 X: -0.8 Y: -0.2 Z: -2.2 X: 512.0 Y: 19.9 Z: 139.7 23:02:14 (-03) - lap 5 No Replay
122 Collision with environment 30.1 X: -0.8 Y: -0.2 Z: 1.2 X: -147.7 Y: 9.1 Z: 192.4 23:02:44 (-03) - lap 5 No Replay
123 Collision with environment after session end 2.5 X: -0.9 Y: 1.0 Z: -1.8 X: -47.4 Y: 10.9 Z: 305.2 23:02:47 (-03) - lap 5 No Replay
124 Collision with environment after session end 40.3 X: -0.9 Y: 0.4 Z: 1.1 X: 474.6 Y: 19.1 Z: 313.4 23:02:57 (-03) - lap 5 No Replay
125 Collision with environment after session end 26.9 X: -0.7 Y: -0.2 Z: 1.2 X: 646.1 Y: 20.9 Z: 239.0 23:03:02 (-03) - lap 5 No Replay
Car Env Rel
Parana Parana collisions

There were no penalties in this session.

1st Nicolas Crespin in TP C3 2026 Fiesta
Best: 01:33.906, Potential: 01:33.675
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:39.138 00:38.923 00:36.621 00:23.594 0 NA 28.0 13.0 0.0 0.0
2 1 01:33.906
L
L
00:34.199 00:36.131
S
S
00:23.576
S
S
0 NA 28.0 13.0 0.0 0.0
3 1 01:36.164 00:36.153 00:36.288 00:23.723 0 NA 28.0 13.0 0.0 0.0
4 1 01:34.336 00:33.968
S
00:36.419 00:23.949 0 NA 28.0 13.0 0.0 0.0
5 1 01:34.546 00:34.089 00:36.504 00:23.953 0 NA 28.0 13.0 0.0 0.0
2nd Daneri Claudio in TP C3 2026 Fiesta
Best: 01:34.301, Potential: 01:33.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:40.093 00:38.938 00:37.561 00:23.594
S
0 NA 28.0 13.0 0.0 0.0
2 2 01:35.356 00:34.998 00:36.607 00:23.751 0 NA 28.0 13.0 0.0 0.0
3 2 01:34.316 00:33.900
S
00:36.413 00:24.003 0 NA 28.0 13.0 0.0 0.0
4 2 01:34.692 00:34.351 00:36.513 00:23.828 0 NA 28.0 13.0 0.0 0.0
5 2 01:34.301
L
00:34.096 00:36.328
S
00:23.877 0 NA 28.0 13.0 0.0 0.0
3rd maxi puecher in TP C3 2026 Fiesta
Best: 01:35.489, Potential: 01:34.691
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:40.425 00:39.278 00:37.481 00:23.666
S
0 NA 28.0 13.0 0.0 0.0
2 4 01:36.034 00:34.528 00:37.301 00:24.205 0 NA 28.0 13.0 0.0 0.0
3 4 01:36.215 00:34.075
S
00:37.454 00:24.686 0 NA 28.0 13.0 0.0 0.0
4 3 01:35.511 00:34.292 00:37.269 00:23.950 0 NA 28.0 13.0 0.0 0.0
5 3 01:35.489
L
00:34.685 00:36.950
S
00:23.854 0 NA 28.0 13.0 0.0 0.0
4th Camilo Liuzzi (ligatu) in TP C3 2026 Fiesta
Best: 01:35.036, Potential: 01:34.880
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:43.290 00:40.407 00:38.362 00:24.521 0 NA 28.0 13.0 0.0 0.0
2 6 01:36.187 00:34.128 00:37.862 00:24.197 0 NA 28.0 13.0 0.0 0.0
3 5 01:35.036
L
00:33.881
S
S
00:37.072
S
00:24.083 0 NA 28.0 13.0 0.0 0.0
4 5 01:35.141 00:34.032 00:37.169 00:23.940 0 NA 28.0 13.0 0.0 0.0
5 4 01:35.376 00:34.279 00:37.170 00:23.927
S
0 NA 28.0 13.0 0.0 0.0
5th Marcos Carrasco in TP C3 2026 Fiesta
Best: 01:34.407, Potential: 01:34.383
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:47.680 00:47.110 00:36.887 00:23.683
S
0 NA 28.0 13.0 0.0 0.0
2 9 01:34.407
L
00:34.025
S
00:36.675
S
00:23.707 0 NA 28.0 13.0 0.0 0.0
3 6 01:36.484 00:34.388 00:37.580 00:24.516 0 NA 28.0 13.0 0.0 0.0
4 6 01:35.275 00:34.287 00:37.187 00:23.801 0 NA 28.0 13.0 0.0 0.0
5 5 01:35.261 00:34.358 00:37.108 00:23.795 0 NA 28.0 13.0 0.0 0.0
6th FEDE AGUIRRE in TP C3 2026 Fiesta
Best: 01:35.303, Potential: 01:34.564
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:41.406 00:40.413 00:37.223 00:23.770
S
0 NA 28.0 13.0 0.0 0.0
2 5 01:35.849 00:33.925
S
00:37.238 00:24.686 0 NA 28.0 13.0 0.0 0.0
3 3 01:35.303
L
00:34.346 00:36.869
S
00:24.088 0 NA 28.0 13.0 0.0 0.0
4 4 01:35.690 00:34.401 00:36.990 00:24.299 0 NA 28.0 13.0 0.0 0.0
5 6 01:46.977 00:44.499 00:37.719 00:24.759 0 NA 28.0 13.0 0.0 0.0
7th Leandro Farinello in TP C3 2026 Fiesta
Best: 01:35.571, Potential: 01:35.148
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:49.584 00:47.988 00:37.376 00:24.220 0 NA 28.0 13.0 0.0 0.0
2 11 01:35.571
L
00:34.613 00:37.049
S
00:23.909
S
0 NA 28.0 13.0 0.0 0.0
3 11 01:36.615 00:34.190
S
00:37.913 00:24.512 0 NA 28.0 13.0 0.0 0.0
4 10 01:42.474 00:40.004 00:37.949 00:24.521 0 NA 28.0 13.0 0.0 0.0
5 7 01:36.817 00:34.524 00:37.818 00:24.475 0 NA 28.0 13.0 0.0 0.0
8th Leandro Ghi in TP C3 2026 Fiesta
Best: 01:36.829, Potential: 01:36.394
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
