BALCARCE TNC3
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Valentino Forgia | TP C3 2026 Fiesta |
01:22.160 Tyre: NA |
01:22.637 | 4 laps / 0 cuts | 19 - 41 |
| 2 | Marcos Carrasco | TP C3 2026 Fiesta |
01:22.362 Tyre: NA |
01:23.172 | 7 laps / 0 cuts | 52 - 61 |
| 3 | Daneri Claudio | TP C3 2026 Fiesta |
01:22.392 Tyre: NA |
01:22.710 | 8 laps / 0 cuts | 26 - 28 |
| 4 | Nicolas Crespin | TP C3 2026 Fiesta |
01:22.449 Tyre: NA |
01:22.926 | 8 laps / 0 cuts | 26 - 47 |
| 5 | maxi puecher | TP C3 2026 Fiesta |
01:22.588 Tyre: NA |
01:23.426 | 7 laps / 0 cuts | 25 - 27 |
| 6 | Hnos Bollettini | TP C3 2026 Fiesta |
01:22.924 Tyre: NA |
01:31.555 | 7 laps / 0 cuts | 25 - 42 |
| 7 | FEDE AGUIRRE | TP C3 2026 Fiesta |
01:23.009 Tyre: NA |
01:43.139 | 6 laps / 0 cuts | 27 - 39 |
| 8 | Adrian Kaluk | TP C3 2026 Fiesta |
01:23.044 Tyre: NA |
01:23.453 | 5 laps / 0 cuts | 8 - 16 |
| 9 | Leandro Farinello | TP C3 2026 Fiesta |
01:23.061 Tyre: NA |
01:23.649 | 7 laps / 0 cuts | 8 - 10 |
| 10 | Mati Crespo | TP C3 2026 Fiesta |
01:23.283 Tyre: NA |
01:28.385 | 8 laps / 0 cuts | 37 - 40 |
| 11 | Camilo Liuzzi (ligatu) | TP C3 2026 Fiesta |
01:23.423 Tyre: NA |
01:43.048 | 7 laps / 0 cuts | 23 - 26 |
| 12 | Juan Mandolini | TP C3 2026 Fiesta |
01:23.480 Tyre: NA |
01:23.777 | 5 laps / 0 cuts | 14 - 15 |
| 13 | Luciano Crotta | TP C3 2026 Fiesta |
01:23.524 Tyre: NA |
01:24.189 | 4 laps / 0 cuts | 30 - 100 |
| 14 | Leandro Ghi | TP C3 2026 Fiesta |
01:23.724 Tyre: NA |
01:23.724 | 2 laps / 0 cuts | 31 - 36 |
| 15 | Agustin Kuklis | TP C3 2026 Fiesta |
01:23.812 Tyre: NA |
01:23.812 | 2 laps / 0 cuts | 22 - 23 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.520 | 01:12.310 | 00:18.635 | 00:23.575 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:22.972 | 00:40.785 | 00:18.778 | 00:23.409 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:22.779 | 00:40.748 | 00:18.720 | 00:23.311 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 |
01:22.160
L
L
|
00:40.490
S
|
00:18.392
S
|
00:23.278
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.244 | 00:52.026 | 00:18.769 | 00:23.449 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:24.611 | 00:41.056 | 00:19.867 | 00:23.688 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:22.721 | 00:40.795 | 00:18.567 | 00:23.359 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:22.955 |
00:40.494
S
|
00:19.008 | 00:23.453 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 |
01:22.362
L
|
00:40.557 | 00:18.539 |
00:23.266
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 | 01:22.462 | 00:40.612 |
00:18.508
S
|
00:23.342 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 | 01:23.926 | 00:40.640 | 00:19.823 | 00:23.463 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.581 | 00:52.617 | 00:20.312 | 00:23.652 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:22.884 | 00:40.624 | 00:19.076 |
00:23.184
S
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:22.989 | 00:40.715 | 00:19.008 | 00:23.266 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:22.890 | 00:40.684 | 00:18.904 | 00:23.302 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 02:35.812 | 01:53.696 | 00:18.559 | 00:23.557 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 |
01:22.392
L
|
00:40.578
S
|
00:18.558
S
|
00:23.256 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 | 01:22.403 | 00:40.617 | 00:18.598 | 00:23.188 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 8 | 01:22.703 | 00:40.700 | 00:18.630 | 00:23.373 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.224 | 01:07.225 | 00:18.688 | 00:23.311 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:23.088 | 00:41.008 | 00:18.738 | 00:23.342 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 |
01:22.449
L
|
00:40.608 | 00:18.639 |
00:23.202
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:22.836 |
00:40.482
S
S
|
00:18.702 | 00:23.652 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 01:23.052 | 00:40.567 | 00:18.756 | 00:23.729 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 | 01:22.570 | 00:40.576 | 00:18.554 | 00:23.440 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 | 01:24.012 | 00:40.659 | 00:19.358 | 00:23.995 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 8 | 01:22.475 | 00:40.706 |
00:18.441
S
|
00:23.328 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.684 | 00:49.667 | 00:18.675 |
00:23.342
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:24.192 | 00:40.596 | 00:20.042 | 00:23.554 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:22.971 | 00:40.833 | 00:18.670 | 00:23.468 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 |
01:22.588
L
|
00:40.508
S
|
00:18.730 | 00:23.350 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 01:23.580 | 00:41.037 | 00:18.854 | 00:23.689 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 | 02:44.038 | 02:02.071 |
00:18.571
S
|
00:23.396 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 | 01:23.800 | 00:40.641 | 00:19.413 | 00:23.746 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.495 | 02:08.881 | 00:19.508 | 00:24.106 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:23.580 | 00:40.748 | 00:19.045 | 00:23.787 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:23.299 | 00:41.058 | 00:18.715 | 00:23.526 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:23.386 | 00:40.947 | 00:18.828 | 00:23.611 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 02:13.088 | 01:29.934 | 00:18.738 | 00:24.416 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 |
01:22.924
L
|
00:40.764 |
00:18.531
S
|
00:23.629 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 | 01:23.057 |
00:40.686
S
|
00:18.926 |
00:23.445
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.764 | 01:00.869 | 00:19.315 | 00:23.580 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:24.271 | 00:40.959 | 00:19.655 | 00:23.657 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:25.263 |
00:40.658
S
|
00:20.457 | 00:24.148 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 02:43.475 | 02:00.735 | 00:19.197 | 00:23.543 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 |
01:23.009
L
|
00:41.011 |
00:18.653
S
|
00:23.345
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 | 02:40.013 | 01:57.732 | 00:18.877 | 00:23.404 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.758 | 01:45.031 | 00:19.143 | 00:23.584 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:23.118 | 00:40.926 |
00:18.764
S
|
00:23.428
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:24.199 | 00:40.675 | 00:19.647 | 00:23.877 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 |
01:23.044
L
|
00:40.658
S
|
00:18.946 | 00:23.440 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 02:50.065 | 02:07.513 | 00:19.048 | 00:23.504 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.788 | 00:49.347 | 00:21.159 | 00:24.282 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:23.466 | 00:41.282 |
00:18.765
S
|
00:23.419 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:23.502 | 00:41.040 | 00:18.980 | 00:23.482 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 |
01:23.061
L
|
00:40.688
S
|
00:18.901 | 00:23.472 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 01:23.475 | 00:41.094 | 00:18.985 |
00:23.396
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 | 01:23.709 | 00:41.112 | 00:18.935 | 00:23.662 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 | 01:24.685 | 00:40.815 | 00:19.449 | 00:24.421 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.273 | 00:48.934 | 00:18.896 | 00:25.443 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:24.131 | 00:41.310 | 00:19.129 | 00:23.692 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:24.130 | 00:41.263 | 00:19.134 | 00:23.733 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:23.791 | 00:41.172 | 00:18.832 | 00:23.787 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 01:49.068 | 01:04.868 | 00:18.648 | 00:25.552 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 | 01:25.909 | 00:41.638 |
00:18.351
S
S
|
00:25.920 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 |
01:23.283
L
|
00:41.001
S
|
00:18.832 |
00:23.450
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 8 | 02:05.365 | 01:21.373 | 00:18.652 | 00:25.340 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.520 | 01:13.822 | 00:19.120 | 00:25.578 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:23.482 | 00:41.123 | 00:18.810 | 00:23.549 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 02:59.641 | 02:15.905 |
00:18.662
S
|
00:25.074 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 01:23.485 |
00:40.803
S
|
00:18.900 | 00:23.782 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 | 01:43.316 | 00:58.209 | 00:19.885 | 00:25.222 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 6 | 01:24.944 | 00:41.204 | 00:19.962 | 00:23.778 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 7 |
01:23.423
L
|
00:41.142 | 00:18.890 |
00:23.391
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.263 | 00:59.475 | 00:19.359 | 00:25.429 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:23.823 | 00:40.875 | 00:19.223 | 00:23.725 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:24.028 | 00:40.832 | 00:19.283 | 00:23.913 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 | 04:23.008 | 03:36.347 | 00:19.985 | 00:26.676 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 5 |
01:23.480
L
|
00:40.685
S
|
00:19.193
S
|
00:23.602
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.694 | 00:56.957 | 00:19.319 |
00:23.418
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 | 01:24.813 | 00:41.347 | 00:19.903 | 00:23.563 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 3 | 01:24.231 | 00:41.224 | 00:19.309 | 00:23.698 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 4 |
01:23.524
L
|
00:41.021
S
|
00:19.026
S
|
00:23.477 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.266 | 01:19.233 | 00:19.318 | 00:23.715 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 |
01:23.724
L
|
00:41.018
S
|
00:19.108
S
|
00:23.598
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:52.452 | 06:09.449 | 00:19.278 | 00:23.725 | 0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |
| 2 |
01:23.812
L
|
00:41.102
S
|
00:19.094
S
|
00:23.616
S
|
0 | NA | 28.0 | 13.0 | 0.0 | 0.0 |