Toay

19 Jul 26 23:58 -03

BALCARCE TNC3

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TP C3 2026 Fiesta 2 00:07:39.719 5 laps / 0 cuts 01:22.732
Tyre: NA
01:33.125 8 (+1 after session) 25 - 29
2 TP C3 2026 Fiesta 3 00:07:39.903 5 laps / 0 cuts 01:22.739
Tyre: NA
01:33.109 18 (+3 after session) 23 - 155
3 TP C3 2026 Fiesta 3 00:07:39.909 5 laps / 0 cuts 01:22.792
Tyre: NA
01:32.754 5 25 - 100
4 TP C3 2026 Fiesta 11 00:07:40.021 5 laps / 0 cuts 01:23.532
Tyre: NA
01:32.368 6 (+4 after session) 22 - 817
5 TP C3 2026 Fiesta 3 00:07:40.800 5 laps / 0 cuts 01:22.700
Tyre: NA
01:33.364 15 (+2 after session) 49 - 62
6 TP C3 2026 Fiesta 2 00:07:42.334 5 laps / 0 cuts 01:22.479
Tyre: NA
01:31.931 9 (+2 after session) 25 - 554
7 TP C3 2026 Fiesta 1 00:07:42.758 5 laps / 0 cuts 01:23.711
Tyre: NA
01:33.251 6 8 - 3025
8 TP C3 2026 Fiesta 3 00:07:43.493 5 laps / 0 cuts 01:22.810
Tyre: NA
01:33.514 6 23 - 879
9 TP C3 2026 Fiesta 00:07:44.471 5 laps / 0 cuts 01:22.239
Tyre: NA
01:33.017 6 (+3 after session) 8 - 11
10 TP C3 2026 Fiesta 9 00:07:44.471 5 laps / 0 cuts 01:22.424
Tyre: NA
01:34.206 13 (+1 after session) 18 - 63
11 TP C3 2026 Fiesta 1 00:07:48.431 5 laps / 0 cuts 01:23.016
Tyre: NA
01:34.613 4 13 - 264
12 TP C3 2026 Fiesta 5 00:07:48.722 5 laps / 0 cuts 01:22.828
Tyre: NA
01:34.626 5 38 - 46
13 TP C3 2026 Fiesta 6 00:07:52.707 5 laps / 0 cuts 01:22.738
Tyre: NA
01:35.888 15 26 - 65
14 TP C3 2026 Fiesta 00:06:16.687 4 laps / 0 cuts 01:25.149
Tyre: NA
01:34.857 4 31 - 44
15 TP C3 2026 Fiesta 2 00:06:16.969 4 laps / 0 cuts 01:25.031
Tyre: NA
01:35.049 4 26 - 132
16 TP C3 2026 Fiesta 2 00:07:14.096 1 laps / 0 cuts 02:25.563
Tyre: NA
00:00.000 0 46 - 54
17 TP C3 2026 Fiesta 2 00:07:54.167 1 laps / 0 cuts 01:51.075
Tyre: NA
00:00.000 0 (+1 after session) 10 - 12
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 4.0 X: 0.3 Y: 0.2 Z: 1.6 X: 92.8 Y: -6.7 Z: -285.8 23:50:05 (-03) - lap 1 No Replay
2 Collision with car 4.3 X: 0.3 Y: 0.2 Z: -2.4 X: 92.3 Y: -6.7 Z: -284.6 23:50:06 (-03) - lap 1 No Replay
3 Collision with car 9.6 X: -0.9 Y: 0.6 Z: 0.6 X: 326.9 Y: -6.8 Z: -1099.0 23:50:20 (-03) - lap 1 No Replay
4 Collision with car 13.9 X: 0.8 Y: 0.4 Z: -1.3 X: 326.7 Y: -7.0 Z: -1099.2 23:50:20 (-03) - lap 1 No Replay
5 Collision with car 9.4 X: -0.9 Y: -0.2 Z: -2.2 X: 312.8 Y: -7.5 Z: -1121.1 23:50:20 (-03) - lap 1 No Replay
6 Collision with car 14.9 X: 0.8 Y: -0.2 Z: 1.1 X: 292.1 Y: -7.5 Z: -1136.1 23:50:23 (-03) - lap 1 No Replay
7 Collision with car 8.5 X: 0.9 Y: -0.2 Z: -1.6 X: 236.8 Y: -7.4 Z: -1154.8 23:50:24 (-03) - lap 1 No Replay
8 Collision with car 5.3 X: -0.8 Y: -0.2 Z: 1.1 X: 269.5 Y: -7.5 Z: -1145.7 23:50:25 (-03) - lap 1 No Replay
9 Collision with car 2.0 X: -0.8 Y: -0.2 Z: 1.1 X: 171.2 Y: -7.1 Z: -1146.0 23:50:25 (-03) - lap 1 No Replay
10 Collision with car 6.1 X: 0.9 Y: 0.4 Z: 1.1 X: 97.6 Y: -6.1 Z: -1068.2 23:50:25 (-03) - lap 1 No Replay
11 Collision with car 2.6 X: 0.3 Y: -0.2 Z: 1.6 X: 212.7 Y: -7.4 Z: -1154.2 23:50:25 (-03) - lap 1 No Replay
12 Collision with car 3.1 X: -0.8 Y: -0.2 Z: 0.5 X: 238.0 Y: -7.4 Z: -1154.7 23:50:26 (-03) - lap 1 No Replay
13 Collision with car 7.1 X: -0.4 Y: -0.2 Z: -2.3 X: 217.7 Y: -7.4 Z: -1154.7 23:50:26 (-03) - lap 1 No Replay
14 Collision with car 5.0 X: 0.9 Y: -0.2 Z: -1.6 X: 170.0 Y: -7.1 Z: -1145.4 23:50:28 (-03) - lap 1 No Replay
15 Collision with car 15.1 X: -0.8 Y: -0.2 Z: 1.1 X: 115.6 Y: -6.9 Z: -1085.9 23:50:28 (-03) - lap 1 No Replay
16 Collision with car 9.0 X: -0.9 Y: -0.2 Z: -0.5 X: 85.7 Y: -6.3 Z: -1052.3 23:50:29 (-03) - lap 1 No Replay
17 Collision with car 8.0 X: 0.9 Y: -0.2 Z: -0.5 X: 88.2 Y: -6.3 Z: -1056.3 23:50:29 (-03) - lap 1 No Replay
18 Collision with car 2.4 X: -0.8 Y: 0.5 Z: -0.9 X: 97.0 Y: -5.9 Z: -1067.5 23:50:30 (-03) - lap 1 No Replay
19 Collision with car 15.4 X: 0.9 Y: -0.2 Z: 0.5 X: 115.6 Y: -6.9 Z: -1085.9 23:50:30 (-03) - lap 1 No Replay
20 Collision with car 15.4 X: 0.8 Y: -0.2 Z: 1.1 X: 66.8 Y: -6.2 Z: -1014.9 23:50:30 (-03) - lap 1 No Replay
21 Collision with car 5.9 X: -0.3 Y: -0.2 Z: -2.4 X: 81.2 Y: -9.4 Z: -769.1 23:50:34 (-03) - lap 1 No Replay
22 Collision with car 3.9 X: 0.9 Y: -0.2 Z: 0.9 X: -175.3 Y: -5.9 Z: -441.6 23:50:43 (-03) - lap 1 No Replay
23 Collision with car 4.3 X: -0.9 Y: -0.2 Z: -2.1 X: -176.3 Y: -5.8 Z: -440.5 23:50:46 (-03) - lap 1 No Replay
24 Collision with car 4.0 X: -0.9 Y: 0.2 Z: -2.2 X: -409.8 Y: -6.1 Z: -82.9 23:50:50 (-03) - lap 1 No Replay
25 Collision with car 3.7 X: 0.5 Y: 0.3 Z: 1.5 X: -409.8 Y: -6.1 Z: -82.2 23:50:55 (-03) - lap 1 No Replay
26 Collision with car 20.4 X: 0.9 Y: -0.2 Z: -1.7 X: -378.5 Y: -6.6 Z: 547.9 23:51:05 (-03) - lap 1 No Replay
27 Collision with car 7.9 X: -0.8 Y: 0.4 Z: -1.9 X: -379.6 Y: -6.0 Z: 532.6 23:51:06 (-03) - lap 1 No Replay
28 Collision with car 6.6 X: 0.9 Y: -0.2 Z: 1.1 X: -378.9 Y: -6.7 Z: 536.4 23:51:07 (-03) - lap 0 No Replay
29 Collision with car 21.8 X: -0.8 Y: -0.2 Z: 1.1 X: -378.6 Y: -6.6 Z: 547.7 23:51:07 (-03) - lap 0 No Replay
30 Collision with car 2.2 X: 0.9 Y: -0.2 Z: 1.1 X: -210.0 Y: -6.7 Z: 545.8 23:51:10 (-03) - lap 1 No Replay
31 Collision with car 4.9 X: 0.3 Y: -0.2 Z: 1.6 X: -210.9 Y: -6.5 Z: 441.4 23:51:15 (-03) - lap 1 No Replay
32 Collision with car 6.5 X: -0.8 Y: 0.3 Z: -2.2 X: -169.9 Y: -6.6 Z: 275.7 23:51:16 (-03) - lap 1 No Replay
33 Collision with car 2.1 X: -0.5 Y: -0.2 Z: -2.3 X: 332.2 Y: -7.4 Z: -846.1 23:51:40 (-03) - lap 2 No Replay
34 Collision with car 5.0 X: 0.9 Y: -0.2 Z: 1.1 X: 333.4 Y: -7.6 Z: -1091.4 23:51:41 (-03) - lap 2 No Replay
35 Collision with car 8.2 X: 0.8 Y: 0.4 Z: 1.1 X: 332.5 Y: -6.9 Z: -1098.7 23:51:44 (-03) - lap 2 No Replay
36 Collision with car 1.3 X: -0.8 Y: -0.2 Z: -2.2 X: 334.6 Y: -7.5 Z: -1089.4 23:51:45 (-03) - lap 2 No Replay
37 Collision with car 2.3 X: -0.9 Y: -0.2 Z: 0.7 X: 331.7 Y: -7.5 Z: -1100.0 23:51:46 (-03) - lap 2 No Replay
38 Collision with car 5.3 X: -0.3 Y: -0.2 Z: 1.6 X: 78.2 Y: -8.5 Z: -850.8 23:51:59 (-03) - lap 2 No Replay
39 Collision with car 2.9 X: 0.6 Y: -0.2 Z: -2.3 X: 77.9 Y: -8.5 Z: -852.2 23:51:59 (-03) - lap 2 No Replay
40 Collision with car 8.5 X: -0.7 Y: 0.4 Z: 1.4 X: -420.5 Y: -5.4 Z: -197.4 23:52:10 (-03) - lap 2 No Replay
41 Collision with car 9.1 X: 0.9 Y: 0.3 Z: -2.2 X: -420.7 Y: -5.4 Z: -195.8 23:52:10 (-03) - lap 2 No Replay
42 Collision with car 9.6 X: -0.9 Y: -0.1 Z: 1.1 X: -411.1 Y: -5.8 Z: -233.0 23:52:14 (-03) - lap 2 No Replay
43 Collision with car 6.1 X: -0.7 Y: 0.4 Z: 1.3 X: -420.7 Y: -5.4 Z: -196.1 23:52:15 (-03) - lap 2 No Replay
44 Collision with car 0.9 X: 0.9 Y: 0.6 Z: -2.2 X: -417.7 Y: -5.2 Z: -148.3 23:52:15 (-03) - lap 2 No Replay
45 Collision with car 13.4 X: 0.9 Y: -0.2 Z: -2.2 X: -411.2 Y: -5.8 Z: -232.8 23:52:16 (-03) - lap 2 No Replay
46 Collision with car 2.7 X: -0.9 Y: 0.5 Z: 0.7 X: -392.3 Y: -6.1 Z: 324.3 23:52:21 (-03) - lap 2 No Replay
47 Collision with car 4.7 X: 0.9 Y: -0.2 Z: 0.5 X: -392.1 Y: -6.8 Z: 329.8 23:52:22 (-03) - lap 2 No Replay
48 Collision with car 2.4 X: -0.8 Y: 0.4 Z: 0.3 X: -386.3 Y: -6.1 Z: 465.3 23:52:30 (-03) - lap 2 No Replay
49 Collision with car 3.4 X: 0.8 Y: -0.2 Z: 1.1 X: -386.3 Y: -6.7 Z: 464.7 23:52:31 (-03) - lap 2 No Replay
50 Collision with car 10.6 X: 0.8 Y: 0.4 Z: 0.5 X: -338.8 Y: -6.1 Z: 598.6 23:52:36 (-03) - lap 2 No Replay
51 Collision with car 3.4 X: -0.8 Y: -0.2 Z: 1.1 X: -338.6 Y: -6.7 Z: 598.7 23:52:36 (-03) - lap 2 No Replay
52 Collision with car 6.3 X: 0.3 Y: 0.2 Z: 1.6 X: 9.6 Y: -6.7 Z: -104.6 23:52:53 (-03) - lap 3 No Replay
53 Collision with car 7.2 X: -0.3 Y: -0.2 Z: -2.4 X: 10.3 Y: -7.1 Z: -106.0 23:52:56 (-03) - lap 3 No Replay
54 Collision with car 11.0 X: 0.3 Y: 0.2 Z: 1.6 X: 18.0 Y: -6.8 Z: -120.8 23:52:58 (-03) - lap 3 No Replay
55 Collision with car 6.5 X: 0.3 Y: -0.2 Z: 1.6 X: 299.5 Y: -7.5 Z: -1132.1 23:53:10 (-03) - lap 3 No Replay
56 Collision with car 6.9 X: -0.2 Y: -0.2 Z: -2.4 X: 300.2 Y: -7.5 Z: -1131.6 23:53:11 (-03) - lap 3 No Replay
57 Collision with car 0.9 X: -0.9 Y: -0.2 Z: -2.2 X: 52.0 Y: -6.8 Z: -945.1 23:53:15 (-03) - lap 3 No Replay
58 Collision with car 7.4 X: 0.9 Y: 0.2 Z: 1.1 X: 52.1 Y: -6.5 Z: -943.9 23:53:16 (-03) - lap 3 No Replay
59 Collision with car 10.5 X: 0.3 Y: 0.2 Z: 1.6 X: 80.7 Y: -9.0 Z: -763.4 23:53:25 (-03) - lap 3 No Replay
60 Collision with car 10.3 X: -0.6 Y: -0.2 Z: -2.3 X: 80.7 Y: -9.4 Z: -764.0 23:53:26 (-03) - lap 3 No Replay
61 Collision with car 8.8 X: -0.5 Y: -0.2 Z: -2.3 X: -378.3 Y: -5.2 Z: -280.7 23:53:32 (-03) - lap 3 No Replay
62 Collision with car 7.1 X: 0.3 Y: -0.2 Z: 1.6 X: -375.0 Y: -5.3 Z: -283.8 23:53:35 (-03) - lap 3 No Replay
63 Collision with car 3.4 X: 0.3 Y: 0.2 Z: -2.4 X: -401.8 Y: -5.3 Z: -242.8 23:53:35 (-03) - lap 3 No Replay
64 Collision with car 3.9 X: -0.3 Y: 0.2 Z: 1.6 X: -402.2 Y: -5.3 Z: -242.6 23:53:36 (-03) - lap 3 No Replay
65 Collision with car 1.5 X: -0.5 Y: -0.2 Z: -2.3 X: -416.8 Y: -5.9 Z: -208.3 23:53:38 (-03) - lap 3 No Replay
66 Collision with car 4.4 X: -0.9 Y: -0.2 Z: -2.2 X: -410.9 Y: -6.5 Z: -92.5 23:53:43 (-03) - lap 3 No Replay
67 Collision with car 12.6 X: -0.8 Y: -0.1 Z: 1.1 X: -379.6 Y: -6.6 Z: 542.3 23:53:54 (-03) - lap 3 No Replay
68 Collision with car 11.2 X: 0.7 Y: 0.3 Z: 1.4 X: -211.6 Y: -6.2 Z: 561.8 23:53:55 (-03) - lap 3 No Replay
69 Collision with car 1.9 X: -0.8 Y: 1.0 Z: -0.8 X: -245.5 Y: -5.6 Z: 593.0 23:53:55 (-03) - lap 3 No Replay
70 Collision with car 10.9 X: -0.8 Y: 0.2 Z: -1.6 X: -213.4 Y: -6.2 Z: 565.9 23:53:56 (-03) - lap 3 No Replay
71 Collision with car 6.6 X: 0.9 Y: -0.2 Z: 1.1 X: -208.2 Y: -6.7 Z: 552.2 23:53:56 (-03) - lap 3 No Replay
72 Collision with car 7.5 X: 0.9 Y: 0.4 Z: 1.1 X: -245.7 Y: -6.1 Z: 593.0 23:53:57 (-03) - lap 3 No Replay
73 Collision with car 13.2 X: -0.9 Y: 0.6 Z: -2.2 X: -211.0 Y: -5.8 Z: 558.3 23:53:57 (-03) - lap 3 No Replay
74 Collision with car 12.3 X: 0.9 Y: -0.2 Z: -1.3 X: -379.6 Y: -6.6 Z: 542.3 23:53:58 (-03) - lap 3 No Replay
75 Collision with car 18.2 X: -0.6 Y: -0.2 Z: 1.4 X: -198.1 Y: -6.6 Z: 508.8 23:54:00 (-03) - lap 3 No Replay
76 Collision with car 20.5 X: 0.7 Y: 0.3 Z: 1.3 X: -197.9 Y: -6.1 Z: 509.4 23:54:01 (-03) - lap 3 No Replay
77 Collision with car 8.7 X: -0.8 Y: -0.2 Z: -1.8 X: -258.9 Y: -6.7 Z: 604.7 23:54:01 (-03) - lap 3 No Replay
78 Collision with car 10.5 X: 0.9 Y: -0.0 Z: 1.1 X: -258.9 Y: -6.5 Z: 604.6 23:54:03 (-03) - lap 3 No Replay
79 Collision with car 19.2 X: -0.8 Y: 0.3 Z: -1.3 X: -210.1 Y: -6.3 Z: 376.1 23:54:04 (-03) - lap 3 No Replay
80 Collision with car 16.8 X: 0.9 Y: -0.2 Z: 1.1 X: -210.1 Y: -6.9 Z: 376.0 23:54:06 (-03) - lap 3 No Replay
81 Collision with car 4.0 X: 0.3 Y: 0.2 Z: -2.4 X: -212.3 Y: -6.3 Z: 554.5 23:54:06 (-03) - lap 3 No Replay
82 Collision with car 5.8 X: -0.9 Y: -0.2 Z: 0.1 X: -130.7 Y: -7.2 Z: 210.8 23:54:09 (-03) - lap 4 No Replay
83 Collision with car 6.5 X: 0.9 Y: -0.2 Z: 1.1 X: -130.8 Y: -7.2 Z: 211.1 23:54:11 (-03) - lap 4 No Replay
84 Collision with car 12.8 X: 0.2 Y: -0.2 Z: 1.6 X: -75.2 Y: -7.1 Z: 71.8 23:54:15 (-03) - lap 4 No Replay
85 Collision with car 11.4 X: 0.3 Y: -0.2 Z: -2.4 X: -75.4 Y: -7.1 Z: 72.2 23:54:16 (-03) - lap 4 No Replay
86 Collision with car 7.6 X: 0.3 Y: -0.2 Z: 1.6 X: 352.4 Y: -7.6 Z: -1030.0 23:54:45 (-03) - lap 4 No Replay
87 Collision with car 7.3 X: -0.6 Y: -0.2 Z: -2.3 X: 352.4 Y: -7.6 Z: -1029.9 23:54:46 (-03) - lap 4 No Replay
88 Collision with car 9.3 X: -0.3 Y: -0.2 Z: 1.6 X: 19.5 Y: -9.0 Z: -654.4 23:55:06 (-03) - lap 4 No Replay
89 Collision with car 14.1 X: -0.0 Y: -0.2 Z: -2.4 X: 19.8 Y: -9.0 Z: -654.8 23:55:09 (-03) - lap 4 No Replay
90 Collision with car 6.8 X: 0.9 Y: 0.4 Z: 1.1 X: -230.0 Y: -6.1 Z: 578.7 23:55:54 (-03) - lap 4 No Replay
91 Collision with car 1.3 X: -0.9 Y: 0.5 Z: 0.1 X: -229.7 Y: -6.1 Z: 578.3 23:55:56 (-03) - lap 4 No Replay
92 Collision with car 2.0 X: -0.7 Y: -0.2 Z: -2.3 X: -43.7 Y: -7.1 Z: 12.3 23:56:10 (-03) - lap 5 No Replay
93 Collision with car 7.6 X: 0.9 Y: -0.2 Z: -1.4 X: 271.7 Y: -7.2 Z: -670.5 23:56:24 (-03) - lap 5 No Replay
94 Collision with car 7.5 X: -0.7 Y: -0.2 Z: 1.4 X: 294.5 Y: -7.1 Z: -730.4 23:56:25 (-03) - lap 5 No Replay
95 Collision with car 3.1 X: 0.9 Y: 0.4 Z: 1.1 X: 337.7 Y: -6.8 Z: -855.1 23:56:29 (-03) - lap 5 No Replay
96 Collision with car 6.7 X: 0.9 Y: -0.2 Z: -0.3 X: 294.6 Y: -7.1 Z: -730.1 23:56:29 (-03) - lap 5 No Replay
97 Collision with car 5.9 X: -0.9 Y: 0.9 Z: -0.6 X: 338.2 Y: -6.2 Z: -858.4 23:56:29 (-03) - lap 5 No Replay
98 Collision with car 17.8 X: 0.9 Y: 0.4 Z: 1.1 X: 348.1 Y: -7.0 Z: -1043.9 23:56:31 (-03) - lap 5 No Replay
99 Collision with car 11.4 X: -0.8 Y: 0.4 Z: -1.6 X: 348.2 Y: -7.0 Z: -1043.6 23:56:33 (-03) - lap 5 No Replay
100 Collision with car 20.1 X: -0.9 Y: 0.9 Z: -0.1 X: 328.9 Y: -6.3 Z: -1110.6 23:56:33 (-03) - lap 5 No Replay
101 Collision with car 17.0 X: 0.9 Y: -0.2 Z: -0.9 X: 333.9 Y: -7.5 Z: -1100.6 23:56:34 (-03) - lap 5 No Replay
102 Collision with car 4.5 X: -0.8 Y: 0.7 Z: -0.0 X: 198.3 Y: -6.5 Z: -1148.5 23:56:35 (-03) - lap 5 No Replay
103 Collision with car 5.2 X: 0.8 Y: 0.4 Z: -1.1 X: 197.5 Y: -6.7 Z: -1148.3 23:56:37 (-03) - lap 5 No Replay
104 Collision with car 10.3 X: 0.8 Y: 0.9 Z: -1.2 X: 59.3 Y: -6.0 Z: -900.6 23:56:42 (-03) - lap 5 No Replay
105 Collision with car 7.9 X: -0.8 Y: -0.2 Z: -1.3 X: 58.1 Y: -9.5 Z: -702.2 23:56:45 (-03) - lap 5 No Replay
106 Collision with car 11.1 X: 0.9 Y: 0.6 Z: -0.6 X: 81.5 Y: -8.6 Z: -764.8 23:56:47 (-03) - lap 5 No Replay
107 Collision with car 2.7 X: 0.3 Y: 0.2 Z: -2.4 X: 14.1 Y: -8.6 Z: -650.2 23:56:51 (-03) - lap 5 No Replay
108 Collision with car 3.3 X: -0.2 Y: 0.2 Z: 1.6 X: 12.8 Y: -8.5 Z: -648.7 23:56:51 (-03) - lap 5 No Replay
109 Collision with car 0.7 X: -0.8 Y: 0.7 Z: -0.8 X: -384.8 Y: -4.5 Z: -276.5 23:57:00 (-03) - lap 5 No Replay
110 Collision with car 13.2 X: 0.9 Y: -0.2 Z: 0.4 X: -390.7 Y: -5.3 Z: -266.2 23:57:01 (-03) - lap 5 No Replay
111 Collision with car 8.1 X: -0.8 Y: -0.2 Z: 1.1 X: -390.8 Y: -5.2 Z: -265.9 23:57:01 (-03) - lap 5 No Replay
112 Collision with car 10.6 X: 0.9 Y: 0.4 Z: -2.2 X: -396.6 Y: -4.8 Z: -261.0 23:57:02 (-03) - lap 5 No Replay
113 Collision with car 15.8 X: -0.9 Y: 1.0 Z: -0.7 X: -415.8 Y: -4.8 Z: -202.3 23:57:03 (-03) - lap 5 No Replay
114 Collision with car 11.5 X: 0.9 Y: -0.2 Z: -2.2 X: -415.3 Y: -6.0 Z: -163.5 23:57:03 (-03) - lap 5 No Replay
115 Collision with car 15.2 X: 0.9 Y: -0.2 Z: 0.1 X: -415.1 Y: -6.0 Z: -207.7 23:57:04 (-03) - lap 5 No Replay
116 Collision with car 11.5 X: -0.7 Y: -0.2 Z: 1.3 X: -415.3 Y: -6.0 Z: -163.2 23:57:05 (-03) - lap 5 No Replay
117 Collision with car 43.7 X: -0.1 Y: -0.2 Z: -2.3 X: -410.1 Y: -6.4 Z: -106.3 23:57:05 (-03) - lap 5 No Replay
118 Collision with car 43.1 X: 0.3 Y: 0.2 Z: 1.6 X: -410.0 Y: -6.0 Z: -106.1 23:57:06 (-03) - lap 5 No Replay
119 Collision with environment 64.7 X: -0.5 Y: -0.2 Z: 1.5 X: -475.3 Y: -4.3 Z: -303.3 23:57:07 (-03) - lap 4 No Replay
120 Collision with car 8.6 X: -0.9 Y: 0.4 Z: 1.1 X: -417.4 Y: -5.4 Z: -162.7 23:57:08 (-03) - lap 5 No Replay
121 Collision with car 39.6 X: 0.7 Y: 0.1 Z: -2.3 X: -386.4 Y: -6.3 Z: 499.5 23:57:16 (-03) - lap 5 No Replay
122 Collision with car 35.4 X: -0.3 Y: 0.2 Z: 1.6 X: -386.3 Y: -6.3 Z: 499.8 23:57:16 (-03) - lap 4 No Replay
123 Collision with car 7.1 X: 0.9 Y: -0.2 Z: 0.7 X: -256.4 Y: -6.8 Z: 598.2 23:57:20 (-03) - lap 5 No Replay
124 Collision with car 10.3 X: -0.9 Y: 1.0 Z: -1.3 X: -256.3 Y: -5.6 Z: 598.3 23:57:24 (-03) - lap 5 No Replay
125 Collision with car 6.6 X: -0.3 Y: -0.2 Z: 1.6 X: -152.9 Y: -7.1 Z: 244.1 23:57:29 (-03) - lap 5 No Replay
126 Collision with car 4.6 X: 0.5 Y: -0.2 Z: -2.3 X: -154.1 Y: -7.1 Z: 246.3 23:57:30 (-03) - lap 5 No Replay
127 Collision with car after session end 2.2 X: -0.2 Y: 0.2 Z: 1.6 X: -152.6 Y: -6.8 Z: 243.2 23:57:34 (-03) - lap 5 No Replay
128 Collision with car after session end 4.9 X: 0.9 Y: 0.4 Z: -1.0 X: -20.6 Y: -6.5 Z: -35.5 23:57:35 (-03) - lap 5 No Replay
129 Collision with car after session end 15.9 X: -0.8 Y: -0.2 Z: 1.1 X: -18.7 Y: -7.2 Z: -39.6 23:57:37 (-03) - lap 5 No Replay
130 Collision with car after session end 159.1 X: 0.2 Y: 0.2 Z: 1.6 X: -0.3 Y: -6.8 Z: -53.4 23:57:38 (-03) - lap 5 No Replay
131 Collision with environment after session end 18.2 X: -0.9 Y: 0.6 Z: -2.2 X: 2.8 Y: -6.3 Z: -56.0 23:57:38 (-03) - lap 5 No Replay
132 Collision with car after session end 14.6 X: 0.3 Y: -0.2 Z: 1.6 X: 36.5 Y: -7.1 Z: -150.1 23:57:39 (-03) - lap 5 No Replay
133 Collision with car after session end 3.0 X: 0.9 Y: -0.2 Z: -2.2 X: -51.7 Y: -7.1 Z: 34.7 23:57:40 (-03) - lap 5 No Replay
134 Collision with car after session end 14.8 X: -0.5 Y: -0.2 Z: -2.3 X: 36.3 Y: -7.1 Z: -149.7 23:57:40 (-03) - lap 5 No Replay
135 Collision with car after session end 2.3 X: -0.9 Y: -0.2 Z: -2.1 X: -51.9 Y: -7.1 Z: 35.1 23:57:41 (-03) - lap 5 No Replay
136 Collision with environment after session end 12.8 X: -0.9 Y: -0.2 Z: 1.1 X: -6.3 Y: -7.2 Z: -36.5 23:57:41 (-03) - lap 5 No Replay
137 Collision with car after session end 160.6 X: 0.4 Y: -0.2 Z: -2.3 X: -0.0 Y: -7.1 Z: -53.0 23:57:41 (-03) - lap 5 No Replay
138 Collision with car after session end 17.6 X: 0.9 Y: -0.2 Z: 0.8 X: 141.8 Y: -7.2 Z: -379.6 23:57:46 (-03) - lap 5 No Replay
139 Collision with car after session end 105.4 X: -0.8 Y: -0.2 Z: 1.1 X: 141.8 Y: -7.2 Z: -379.6 23:57:49 (-03) - lap 5 No Replay
140 Collision with car after session end 206.4 X: 0.7 Y: -0.2 Z: -2.2 X: 159.9 Y: -7.1 Z: -412.4 23:57:50 (-03) - lap 5 No Replay
141 Collision with car after session end 208.1 X: -0.5 Y: -0.2 Z: 1.2 X: 159.8 Y: -7.1 Z: -412.5 23:57:51 (-03) - lap 5 No Replay
142 Collision with car after session end 213.4 X: 0.9 Y: -0.2 Z: -2.2 X: 150.1 Y: -7.1 Z: -393.3 23:57:59 (-03) - lap 5 No Replay
143 Collision with car after session end 201.2 X: -0.7 Y: 0.3 Z: 1.4 X: 150.4 Y: -6.6 Z: -393.0 23:58:00 (-03) - lap 1 No Replay
Car Env Rel
Toay Toay collisions

There were no penalties in this session.

1st Daneri Claudio in TP C3 2026 Fiesta
Best: 01:22.732, Potential: 01:22.732
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:27.240 00:45.354 00:18.557 00:23.329 0 NA 28.0 13.0 0.0 0.0
2 1 01:22.732
L
00:40.949
S
00:18.540
S
00:23.243
S
0 NA 28.0 13.0 0.0 0.0
3 2 01:23.863 00:41.064 00:18.954 00:23.845 0 NA 28.0 13.0 0.0 0.0
4 2 02:00.102 01:01.314 00:27.850 00:30.938 0 NA 28.0 13.0 0.0 0.0
5 1 01:25.805 00:43.110 00:19.260 00:23.435 0 NA 28.0 13.0 0.0 0.0
2nd maxi puecher in TP C3 2026 Fiesta
Best: 01:22.739, Potential: 01:22.392
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:27.479 00:45.153 00:18.760
S
00:23.566 0 NA 28.0 13.0 0.0 0.0
2 4 01:22.739
L
00:40.201
S
00:19.107 00:23.431
S
0 NA 28.0 13.0 0.0 0.0
3 1 01:23.477 00:40.547 00:19.040 00:23.890 0 NA 28.0 13.0 0.0 0.0
4 1 01:59.905 01:01.248 00:27.823 00:30.834 0 NA 28.0 13.0 0.0 0.0
5 2 01:26.315 00:43.386 00:19.476 00:23.453 0 NA 28.0 13.0 0.0 0.0
3rd Hnos Bollettini in TP C3 2026 Fiesta
Best: 01:22.792, Potential: 01:22.549
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:28.960 00:46.309 00:19.305 00:23.346
S
0 NA 28.0 13.0 0.0 0.0
2 5 01:22.792
L
00:40.605 00:18.764 00:23.423 0 NA 28.0 13.0 0.0 0.0
3 3 01:23.170 00:40.465
S
00:18.738
S
00:23.967 0 NA 28.0 13.0 0.0 0.0
4 3 01:59.390 01:00.472 00:27.814 00:31.104 0 NA 28.0 13.0 0.0 0.0
